Soufflet
BK-79
Applications
| Année | Véhicule | Description |
|---|---|---|
| 1983 – 1987 | AUDI 4000 | 2.2L (5 Cyl.) AT W/ 100mm Inner Joint |
| 1983 – 1987 | AUDI 4000 | 2.2L (5 Cyl.) MT W/ 100mm Inner Joint |
| 1983 – 1987 | AUDI 4000 QUATTRO | 2.3L |
| 1999 – 2001 | AUDI A4 QUATTRO | 1.8L MT (Hub 33 Splines) |
| 1999 – 2001 | AUDI A4 QUATTRO | 1.8L MT ( Hub 38 Splines) |
| 1999 – 2001 | AUDI A4 QUATTRO | 2.8L MT ( Hub 38 Splines) |
| 1997 – 1999 | AUDI A4 QUATTRO | 1.8L MT ( Hub 33 Splines) |
| 1997 – 1999 | AUDI A4 QUATTRO | 2.8L MT ( Hub 38 Splines ) |
| 1996 | AUDI A4 QUATTRO | MT |
| 1990 – 1991 | AUDI COUPE QUATTRO | AWD |
| 2014 – 2016 | VOLKSWAGEN BEETLE | 1.8L MT |
| 2012 – 2014 | VOLKSWAGEN BEETLE | 2.5L. MT |
| 2006 | VOLKSWAGEN BEETLE | Hatchback 1.9L MT |
| 2005 | VOLKSWAGEN BEETLE | Hatchback 1.9L MT |
| 2005 | VOLKSWAGEN BEETLE | Hatchback 2.0L MT |
| 2003 – 2005 | VOLKSWAGEN BEETLE | Convertible 2.0L MT |
| 2002 – 2004 | VOLKSWAGEN BEETLE | Hatchback 1.9L MT |
| 2002 – 2004 | VOLKSWAGEN BEETLE | Hatchback 2.0L MT |
| 1999 – 2001 | VOLKSWAGEN BEETLE | 1.9L MT |
| 1999 – 2001 | VOLKSWAGEN BEETLE | 2.0L MT |
| 1998 | VOLKSWAGEN BEETLE | 1.9L MT |
| 1998 | VOLKSWAGEN BEETLE | 2.0L MT |
| 1995 – 2002 | VOLKSWAGEN CABRIO | MT |
| 1985 – 1993 | VOLKSWAGEN CABRIOLET | W/ 100mm Inner joint |
| 1990 – 1995 | VOLKSWAGEN CORRADO | 1.8L (4 Cyl.) |
| 1990 – 1995 | VOLKSWAGEN CORRADO | 2.0L (4 Cyl.) |
| 1990 – 1995 | VOLKSWAGEN CORRADO | 2.8L VR6 |
| 1990 – 1995 | VOLKSWAGEN CORRADO | 2.9L VR6 |
| 2015 – 2019 | VOLKSWAGEN GOLF | 1.8L. M/T Hatchback |
| 2015 – 2017 | VOLKSWAGEN GOLF | 1.8L. M/T Exc.Hatchback |
| 2010 – 2013 | VOLKSWAGEN GOLF | 2.5L. M/T |
| 2007 | VOLKSWAGEN GOLF | 2.0L. M/T 5 Speed |
| 2006 | VOLKSWAGEN GOLF | 1.9L. M/T |
| 2006 | VOLKSWAGEN GOLF | 2.0L. M/T |
| 2003 – 2005 | VOLKSWAGEN GOLF | 1.9L. M/T |
| 2003 – 2005 | VOLKSWAGEN GOLF | 2.0L. M/T |
| 2002 | VOLKSWAGEN GOLF | 1.9L & 2.0L M/T |
| 2000 – 2001 | VOLKSWAGEN GOLF | 1.9L & 2.0L M/T |
| 1999 | VOLKSWAGEN GOLF | 1.9L & 2.0L M/T (New Body) |
| 1999 | VOLKSWAGEN GOLF | 1.9L & 2.0L M/T (Old Body) |
| 1995 – 1998 | VOLKSWAGEN GOLF | 6 Cyl. |
| 1993 – 1998 | VOLKSWAGEN GOLF | 4 Cyl M/T |
| 1985 – 1992 | VOLKSWAGEN GOLF | GTI, GLI, CARAT W/ 100mm Inner joint |
| 2007 | VOLKSWAGEN GTI | 2.0L. 5 Spd M/T |
| 2016 – 2021 | VOLKSWAGEN JETTA | 1.4L. M/T |
| 2014 – 2017 | VOLKSWAGEN JETTA | 1.8L. M/T Sedan |
| 2011 – 2012 | VOLKSWAGEN JETTA | 2.0L. M/T Gaz |
| 2005 | VOLKSWAGEN JETTA | 1.9L M/T |
| 2005 | VOLKSWAGEN JETTA | 2.0L. M/T |
| 2002 – 2004 | VOLKSWAGEN JETTA | 1.9L. 2.0L. M/T |
| 2000 – 2001 | VOLKSWAGEN JETTA | 1.9L & 2.0L M/T |
| 1999 | VOLKSWAGEN JETTA | 1.9L & 2.0L M/T (New Body) |
| 1999 | VOLKSWAGEN JETTA | 4 Cyl. M/T (Old Body) |
| 1999 | VOLKSWAGEN JETTA | 6 Cyl. Eng. (Old Body) |
| 1995 – 1998 | VOLKSWAGEN JETTA | 4 Cyl. M/T |
| 1993 – 1998 | VOLKSWAGEN JETTA | 6 Cyl. |
| 1993 – 1994 | VOLKSWAGEN JETTA | -ALL- |
| 1985 – 1992 | VOLKSWAGEN JETTA | GTI, GLI, CARAT W/ 100mm Inner joint |
| 2014 – 2016 | VOLKSWAGEN PASSAT | 1.8L. M/T |
| 2012 – 2015 | VOLKSWAGEN PASSAT | 2.5L. M/T |
| 2001 | VOLKSWAGEN PASSAT | (4 Cyl.) A/T FWD (33 Spline O.B.Joint) |
| 2000 | VOLKSWAGEN PASSAT | (4 Cyl.) A/T FWD |
| 1998 – 1999 | VOLKSWAGEN PASSAT | (4 Cyl.) A/T FWD |
| 1990 – 1997 | VOLKSWAGEN PASSAT | (4 Cyl.) FWD |
| 1990 – 1997 | VOLKSWAGEN PASSAT | (6 Cyl.) FWD |
| 1990 – 1997 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD Syncro |
| 2006 – 2009 | VOLKSWAGEN RABBIT INCL. PICKUP | 2.5L. M/T |
| 1984 – 1989 | VOLKSWAGEN SCIROCCO | W/ 100mm Inner joint |
| 1986 – 1992 | VOLKSWAGEN VANAGON | AWD |
| 1983 – 1992 | VOLKSWAGEN VANAGON | AT |
| 1983 – 1992 | VOLKSWAGEN VANAGON | MT |
| 1980 – 1982 | VOLKSWAGEN VANAGON | AT |
| 1980 – 1982 | VOLKSWAGEN VANAGON | MT |
