Soufflet
BK-144
Applications
| Année | Véhicule | Description |
|---|---|---|
| 2007 – 2012 | ACURA RDX | AWD |
| 1996 – 1999 | ACURA SLX 4WD | |
| 2002 | DAEWOO NUBIRA | 2.0L AT W/ ABS Daewoo Transmission |
| 2002 | DAEWOO NUBIRA | 2.0L AT W/O ABS Daewoo Transmission |
| 2000 – 2002 | DAEWOO NUBIRA | 2.0L MT W/ ABS |
| 2000 – 2002 | DAEWOO NUBIRA | 2.0L MT W/O ABS |
| 1999 – 2001 | DAEWOO NUBIRA | 2.0L AT W/ ABS |
| 1999 – 2001 | DAEWOO NUBIRA | 2.0L AT W/O ABS |
| 1999 | DAEWOO NUBIRA | 2.0L MT W/ ABS |
| 1999 | DAEWOO NUBIRA | 2.0L MT W/O ABS |
| 1989 – 1993 | DODGE 2000 GTX | 2.0L FWD |
| 1989 – 1993 | EAGLE 2000 GTX | 2.0L FWD |
| 1990 – 1994 | EAGLE TALON | 2.0L FWD |
| 1993 – 1997 | FORD PROBE | (4 Cyl.) MT W/ ABS |
| 1993 – 1997 | FORD PROBE | (4 Cyl.) MT W/O ABS |
| 2002 | HONDA PASSPORT | 3.2L |
| 1998 – 2001 | HONDA PASSPORT | 3.2L |
| 2001 – 2006 | HYUNDAI ELANTRA | 2.0L AT W/ ABS |
| 2001 – 2006 | HYUNDAI ELANTRA | 2.0L AT W/O ABS |
| 1996 – 1998 | HYUNDAI ELANTRA | AT W/ ABS |
| 1996 – 1998 | HYUNDAI ELANTRA | AT W/O ABS |
| 1996 – 1998 | HYUNDAI ELANTRA | MT W/ ABS |
| 1996 – 1998 | HYUNDAI ELANTRA | MT W/O ABS |
| 1994 – 1995 | HYUNDAI ELANTRA | 1.8L |
| 1992 – 1993 | HYUNDAI ELANTRA | 1.8L |
| 1993 – 1995 | HYUNDAI SCOUPE | 1.5L Except Turbo |
| 1997 – 1998 | HYUNDAI SONATA | (4 Cyl.) AT W/ ABS |
| 1997 – 1998 | HYUNDAI SONATA | (4 Cyl.) AT W/O ABS |
| 1995 – 1998 | HYUNDAI SONATA | (4 Cyl.) MT W/ ABS |
| 1995 – 1998 | HYUNDAI SONATA | (4 Cyl.) MT W/O ABS |
| 1995 – 1996 | HYUNDAI SONATA | (4 Cyl.) AT W/ ABS |
| 1995 – 1996 | HYUNDAI SONATA | (4 Cyl.) AT W/O ABS |
| 1992 – 1994 | HYUNDAI SONATA | (4 Cyl.) W/ ABS |
| 1992 – 1994 | HYUNDAI SONATA | (4 Cyl.) W/O ABS |
| 1989 – 1991 | HYUNDAI SONATA | (4 Cyl.) |
| 2003 – 2008 | HYUNDAI TIBURON | 2.0L (4 Cyl.) AT W/ ABS |
| 2003 – 2008 | HYUNDAI TIBURON | 2.0L (4 Cyl.) AT W/O ABS |
| 1997 – 2001 | HYUNDAI TIBURON | 1.8L AT W/ ABS |
| 1997 – 2001 | HYUNDAI TIBURON | 1.8L MT W/ ABS |
| 1997 – 2001 | HYUNDAI TIBURON | 1.8L MT W/O ABS |
| 1996 – 1998 | HYUNDAI TIBURON | 1.8L AT W/O ABS |
| 1999 – 2002 | INFINITI G20 | 2.0L W/O Touring Option |
| 1999 – 2002 | INFINITI G20 | 2.0L AT W/ Touring Option |
| 1999 – 2002 | INFINITI G20 | 2.0L MT W/ Touring Option |
| 1998 – 2000 | ISUZU AMIGO | 4WD |
| 2002 – 2004 | ISUZU AXIOM | 4WD From 11/01 |
| 2002 | ISUZU AXIOM | 4WD To 10/01 |
| 2002 – 2004 | ISUZU RODEO | 4WD 2.2L |
| 2002 – 2004 | ISUZU RODEO | 4WD 3.2L |
| 1998 – 2001 | ISUZU RODEO | 4WD |
| 1996 – 2002 | ISUZU TROOPER | 4WD |
| 1994 – 1997 | ISUZU TROOPER | 4WD From 14/11/1994 |
| 1993 – 2002 | MAZDA 626 | (4 Cyl.) MT W/O ABS |
| 1993 – 2002 | MAZDA 626 CRONOS | (4 Cyl.) MT W/O ABS |
| 2001 – 2002 | MAZDA MILLENIA | 2.3L |
| 2001 – 2002 | MAZDA MILLENIA | 2.5L |
| 1996 – 1998 | MAZDA MPV | 4WD |
| 1993 – 1997 | MAZDA MX-6 | (4 Cyl.) MT W/O ABS |
| 1993 – 1997 | MAZDA MX-6 MYSTÈRE | (4 Cyl.) MT W/O ABS |
| 1991 – 1992 | MITSUBISHI DIAMANTE | |
| 1993 – 1994 | MITSUBISHI ECLIPSE | 2.0L FWD W/Turbo |
| 1991 – 1994 | MITSUBISHI ECLIPSE | AT AWD |
| 1990 – 1994 | MITSUBISHI ECLIPSE | FWD |
| 1990 – 1992 | MITSUBISHI ECLIPSE | 2.0L Turbo |
| 1990 – 1992 | MITSUBISHI GALANT | A/T AWD |
| 1989 – 1993 | MITSUBISHI GALANT | (4 Cyl.) DOHC FWD |
| 1985 – 1988 | MITSUBISHI GALANT | (4 Cyl.) |
| 1998 | NISSAN 200SX | 2.0L W/ ABS |
| 1998 | NISSAN 200SX | 2.0L W/O ABS |
| 2005 – 2019 | NISSAN FRONTIER | 4WD |
| 2005 – 2012 | NISSAN PATHFINDER | 4WD |
| 2000 – 2001 | NISSAN SENTRA | 2.0L W/ ABS W/ Locking Differential |
| 2000 – 2001 | NISSAN SENTRA | 2.0L W/ ABS W/O Locking Differential |
| 1988 – 1990 | NISSAN SENTRA | AWD |
| 2005 – 2015 | NISSAN XTERRA | 4WD |
| 1993 – 1994 | PLYMOUTH LASER | FWD W/Turbo |
| 1991 – 1994 | PLYMOUTH LASER | A/T AWD |
| 1990 – 1994 | PLYMOUTH LASER | 2.0L FWD Exc.Turbo |
| 1995 – 1998 | SUBARU IMPREZA | AWD Exc.WRX |
| 1993 – 1994 | SUBARU IMPREZA | AWD |
| 1993 – 1994 | SUBARU IMPREZA | AT FWD |
| 1993 – 1994 | SUBARU IMPREZA | MT FWD |
| 2005 – 2006 | SUBARU IMPREZA WRX REAR | Sti |
| 1990 – 1998 | SUBARU LEGACY OUTBACK | All |
| 1986 – 1989 | SUBARU LEONE | Except Turbo MT FWD 2 Ridges |
| 1985 – 1988 | SUBARU LEONE | Except Fuel Injection 4WD 2 Ridges |
| 1985 | SUBARU LEONE | Except Turbo FWD 2 Ridges |
| 1990 – 1994 | SUBARU LOYALE | Except Turbo MT FWD 2 Ridges |
| 1985 – 1991 | SUBARU XT | MT |
| 1985 – 1991 | SUBARU XT | 1.8L (4 Cyl.) AT 3-Speed |
| 1985 – 1991 | SUBARU XT | 1.8L (4 Cyl.) AT 4-Speed |
| 1985 – 1991 | SUBARU XT6 | MT |
| 1985 – 1991 | SUBARU XT6 | 1.8L (4 Cyl.) AT 3-Speed |
| 1985 – 1991 | SUBARU XT6 | 1.8L (4 Cyl.) AT 4-Speed |
