Soufflet
BK-129
Applications
| Année | Véhicule | Description |
|---|---|---|
| 2001 – 2005 | CHRYSLER SEBRING | Coupe 4 Cyl. W/ ABS |
| 2001 – 2005 | CHRYSLER SEBRING | Coupe 4 Cyl. W/O ABS |
| 2001 – 2005 | CHRYSLER SEBRING | Coupe 6 Cyl. W/ ABS |
| 2001 – 2005 | CHRYSLER SEBRING | Coupe 6 Cyl. W/O ABS |
| 1995 – 2000 | CHRYSLER SEBRING | Coupe 4 Cyl. W/ ABS |
| 1995 – 2000 | CHRYSLER SEBRING | Coupe 4 Cyl. W/O ABS |
| 1995 – 2000 | CHRYSLER SEBRING | Coupe 6 Cyl. W/ ABS |
| 1995 – 2000 | CHRYSLER SEBRING | Coupe 6 Cyl. W/O ABS |
| 1991 – 1993 | DODGE 2000 GTX | AWD |
| 1989 – 1993 | DODGE 2000 GTX | 2.0L FWD |
| 1995 – 2000 | DODGE AVENGER | (4 Cyl.) AT W/ ABS |
| 1995 – 2000 | DODGE AVENGER | (4 Cyl.) AT W/O ABS |
| 1995 – 2000 | DODGE AVENGER | (4 Cyl.) MT W/ ABS |
| 1995 – 2000 | DODGE AVENGER | (4 Cyl.) MT W/O ABS |
| 1995 – 2000 | DODGE AVENGER | (6 Cyl.) W/ ABS |
| 1995 – 2000 | DODGE AVENGER | (6 Cyl.) W/O ABS |
| 1992 – 1995 | DODGE COLT VISTA | 1.8L 4WD |
| 1992 – 1995 | DODGE COLT VISTA | 2.4L AT 2WD |
| 1992 – 1995 | DODGE COLT VISTA | 2.4L AT 4WD |
| 1992 – 1995 | DODGE COLT VISTA | 2.4L MT 2WD |
| 1992 – 1995 | DODGE COLT VISTA | 2.4L MT 4WD |
| 2001 – 2005 | DODGE STRATUS | Coupe 4Cyl. W/ ABS |
| 2001 – 2005 | DODGE STRATUS | Coupe 4Cyl. W/O ABS |
| 2001 – 2005 | DODGE STRATUS | Coupe 6 Cyl. W/ ABS |
| 2001 – 2005 | DODGE STRATUS | Coupe 6 Cyl. W/O ABS |
| 1989 – 1993 | EAGLE 2000 GTX | AWD |
| 1989 – 1993 | EAGLE 2000 GTX | 2.0L FWD |
| 1992 – 1996 | EAGLE SUMMIT | Station wagon 1.8L AWD |
| 1992 – 1996 | EAGLE SUMMIT | Station wagon 2.4L AT AWD |
| 1992 – 1996 | EAGLE SUMMIT | Station wagon 2.4L AT FWD |
| 1992 – 1996 | EAGLE SUMMIT | Station wagon 2.4L MT AWD |
| 1992 – 1996 | EAGLE SUMMIT | Station wagon 2.4L MT FWD |
| 1995 – 1998 | EAGLE TALON | AT AWD W/ ABS |
| 1995 – 1998 | EAGLE TALON | AT AWD W/O ABS |
| 1995 – 1998 | EAGLE TALON | MT AWD W/ ABS |
| 1995 – 1998 | EAGLE TALON | MT AWD W/O ABS |
| 1995 – 1998 | EAGLE TALON | 2.0L Except Turbo FWD W/ ABS |
| 1995 – 1998 | EAGLE TALON | 2.0L Except Turbo FWD W/O ABS |
| 1995 – 1998 | EAGLE TALON | 2.0L Turbo AT FWD W/ ABS |
| 1995 – 1998 | EAGLE TALON | 2.0L Turbo AT FWD W/O ABS |
| 1995 – 1998 | EAGLE TALON | 2.0L Turbo MT FWD W/ ABS |
| 1995 – 1998 | EAGLE TALON | 2.0L Turbo MT FWD W/O ABS |
| 1992 – 1994 | EAGLE TALON | AWD |
| 1990 – 1994 | EAGLE TALON | 2.0L FWD |
| 1990 – 1991 | EAGLE TALON | AWD |
| 1994 – 1995 | HYUNDAI ELANTRA | 1.8L |
| 1992 – 1995 | HYUNDAI ELANTRA | 1.6L AT |
| 1992 – 1995 | HYUNDAI ELANTRA | 1.6L MT |
| 2000 – 2005 | MITSUBISHI ECLIPSE | 2.4L FWD W/ ABS (Incl.Spyder) |
| 2000 – 2005 | MITSUBISHI ECLIPSE | 2.4L FWD W/O ABS (Incl.Spyder) |
| 1995 – 1999 | MITSUBISHI ECLIPSE | AT AWD W/ ABS |
| 1995 – 1999 | MITSUBISHI ECLIPSE | AT AWD W/O ABS |
| 1995 – 1999 | MITSUBISHI ECLIPSE | MT AWD W/ ABS |
| 1995 – 1999 | MITSUBISHI ECLIPSE | MT AWD W/O ABS |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.0L FWD W/ ABS (Exc.Spyder & Turbo) |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.0L FWD W/O ABS (Exc.Spyder & Turbo) |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.0L Turbo AT FWD W/ ABS (Incl.Spyder) |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.0L Turbo AT FWD W/O ABS (Incl.Spyder) |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.0L Turbo MT FWD W/ ABS (Incl.Spyder) |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.0L Turbo MT FWD W/O ABS (Incl.Spyder) |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.4L FWD W/ ABS Spyder |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.4L FWD W/O ABS Spyder |
| 1993 – 1994 | MITSUBISHI ECLIPSE | 2.0L FWD W/Turbo |
| 1991 – 1994 | MITSUBISHI ECLIPSE | AT AWD |
| 1991 – 1993 | MITSUBISHI ECLIPSE | MT AWD |
| 1990 – 1994 | MITSUBISHI ECLIPSE | FWD |
| 1990 – 1992 | MITSUBISHI ECLIPSE | 2.0L Turbo |
| 1990 | MITSUBISHI ECLIPSE | AWD |
| 1992 – 1996 | MITSUBISHI EXPO | Station wagon 1.8L AWD |
| 1992 – 1996 | MITSUBISHI EXPO | Station wagon 2.4L AT AWD |
| 1992 – 1996 | MITSUBISHI EXPO | Station wagon 2.4L AT FWD |
| 1992 – 1996 | MITSUBISHI EXPO | Station wagon 2.4L MT AWD |
| 1992 – 1996 | MITSUBISHI EXPO | Station wagon 2.4L MT FWD |
| 1999 – 2003 | MITSUBISHI GALANT | 2.4L. W/ ABS |
| 1999 – 2003 | MITSUBISHI GALANT | 2.4L. W/O ABS |
| 1994 – 1998 | MITSUBISHI GALANT | (4 Cyl.) W/ ABS |
| 1994 – 1998 | MITSUBISHI GALANT | (4 Cyl.) W/O ABS |
| 1990 – 1992 | MITSUBISHI GALANT | A/T AWD |
| 1990 – 1992 | MITSUBISHI GALANT | M/T AWD |
| 1989 – 1993 | MITSUBISHI GALANT | (4 Cyl.) DOHC FWD |
| 1993 – 1994 | PLYMOUTH LASER | FWD W/Turbo |
| 1991 – 1994 | PLYMOUTH LASER | A/T AWD |
| 1990 – 1994 | PLYMOUTH LASER | M/T AWD |
| 1990 – 1994 | PLYMOUTH LASER | 2.0L FWD Exc.Turbo |
| 1990 | PLYMOUTH LASER | AWD All |
