Soufflet
BK-128
Applications
| Année | Véhicule | Description |
|---|---|---|
| 1995 – 2000 | CHRYSLER SEBRING | Coupe 4 Cyl. W/O ABS |
| 1995 – 2000 | CHRYSLER SEBRING | Coupe 6 Cyl. W/ ABS |
| 1995 – 2000 | DODGE AVENGER | (4 Cyl.) AT W/ ABS |
| 1995 – 2000 | DODGE AVENGER | (4 Cyl.) AT W/O ABS |
| 1995 – 2000 | DODGE AVENGER | (4 Cyl.) MT W/ ABS |
| 1995 – 2000 | DODGE AVENGER | (4 Cyl.) MT W/O ABS |
| 1993 – 1996 | DODGE COLT 100 | 1.5L Except NTN Design |
| 1993 – 1996 | DODGE COLT 100 | 1.5L NTN Design |
| 1993 – 1996 | DODGE COLT 100 | 1.8L W/ ABS |
| 1993 – 1996 | DODGE COLT 100 | 1.8L W/O ABS |
| 1992 – 1995 | DODGE COLT VISTA | 1.8L 2WD |
| 1992 – 1995 | DODGE COLT VISTA | 1.8L 4WD |
| 2003 – 2005 | DODGE NEON | W/ SRT-4 |
| 2002 – 2005 | DODGE NEON | W/ ABS (Exc.SRT-4) |
| 2002 – 2005 | DODGE NEON | W/O ABS (Exc.SRT-4) |
| 2000 – 2001 | DODGE NEON | AT W/ ABS |
| 2000 – 2001 | DODGE NEON | AT W/O ABS |
| 2000 – 2001 | DODGE NEON | MT W/ ABS |
| 2000 – 2001 | DODGE NEON | MT W/O ABS |
| 1998 – 1999 | DODGE NEON | AT W/ ABS |
| 1998 – 1999 | DODGE NEON | AT W/O ABS |
| 1998 – 1999 | DODGE NEON | MT W/ ABS |
| 1998 – 1999 | DODGE NEON | MT W/O ABS |
| 1994 – 1997 | DODGE NEON | AT W/ ABS |
| 1994 – 1997 | DODGE NEON | AT W/O ABS |
| 1994 – 1997 | DODGE NEON | MT W/ ABS |
| 1994 – 1997 | DODGE NEON | MT W/O ABS |
| 1993 – 1996 | EAGLE SUMMIT | Except Station wagon 1.5L Except NTN Design |
| 1993 – 1996 | EAGLE SUMMIT | Except Station wagon 1.5L NTN Design |
| 1993 – 1996 | EAGLE SUMMIT | Except Station wagon 1.8L W/ ABS |
| 1993 – 1996 | EAGLE SUMMIT | Except Station wagon 1.8L W/O ABS |
| 1993 – 1996 | EAGLE SUMMIT | Station wagon 1.8L FWD |
| 1992 – 1996 | EAGLE SUMMIT | Station wagon 1.8L AWD |
| 1995 – 1998 | EAGLE TALON | AT AWD W/ ABS |
| 1995 – 1998 | EAGLE TALON | AT AWD W/O ABS |
| 1995 – 1998 | EAGLE TALON | MT AWD W/ ABS |
| 1995 – 1998 | EAGLE TALON | MT AWD W/O ABS |
| 1995 – 1998 | EAGLE TALON | 2.0L Except Turbo FWD W/ ABS |
| 1995 – 1998 | EAGLE TALON | 2.0L Except Turbo FWD W/O ABS |
| 1995 – 1998 | EAGLE TALON | 2.0L Turbo AT FWD W/ ABS |
| 1995 – 1998 | EAGLE TALON | 2.0L Turbo AT FWD W/O ABS |
| 1995 – 1998 | EAGLE TALON | 2.0L Turbo MT FWD W/ ABS |
| 1995 – 1998 | EAGLE TALON | 2.0L Turbo MT FWD W/O ABS |
| 1995 – 2000 | FORD CONTOUR | (4 Cyl.) AT W/ ABS |
| 1995 – 2000 | FORD CONTOUR | (4 Cyl.) AT W/O ABS |
| 1995 – 2000 | FORD CONTOUR | (4 Cyl.) MT W/ ABS |
| 1995 – 2000 | FORD CONTOUR | (4 Cyl.) MT W/O ABS |
| 1997 – 2002 | FORD ESCORT | 2.0L AT W/ ABS |
| 1997 – 2002 | FORD ESCORT | 2.0L AT W/O ABS |
| 1997 – 2002 | FORD ESCORT | 2.0L MT W/ ABS |
| 1997 – 2002 | FORD ESCORT | 2.0L MT W/O ABS |
| 1995 – 1996 | FORD ESCORT | 1.8L AT W/ ABS |
| 1995 – 1996 | FORD ESCORT | 1.8L AT W/O ABS |
| 1995 – 1996 | FORD ESCORT | 1.8L MT W/ ABS |
| 1995 – 1996 | FORD ESCORT | 1.8L MT W/O ABS |
| 1995 – 1996 | FORD ESCORT | 1.9L W/ ABS |
| 1995 – 1996 | FORD ESCORT | 1.9L W/O ABS |
| 1998 – 2003 | FORD ESCORT ZX2 | 2.0L A/T ABS |
| 1998 – 2003 | FORD ESCORT ZX2 | 2.0L A/T W/O ABS |
| 1997 – 2002 | FORD EXP | 2.0L AT W/ ABS |
| 1997 – 2002 | FORD EXP | 2.0L AT W/O ABS |
| 1997 – 2002 | FORD EXP | 2.0L MT W/ ABS |
| 1997 – 2002 | FORD EXP | 2.0L MT W/O ABS |
| 1995 – 1996 | FORD EXP | 1.8L AT W/ ABS |
| 1995 – 1996 | FORD EXP | 1.8L MT W/ ABS |
| 1995 – 1996 | FORD EXP | 1.9L W/ ABS |
| 1995 – 1996 | FORD EXP | 1.9L W/O ABS |
| 1999 – 2002 | MERCURY COUGAR | 2.0L AT W/ ABS |
| 1999 – 2002 | MERCURY COUGAR | 2.0L AT W/O ABS |
| 1999 – 2002 | MERCURY COUGAR | 2.0L MT W/ ABS |
| 1999 – 2002 | MERCURY COUGAR | 2.0L MT W/O ABS |
| 1999 – 2002 | MERCURY COUGAR | 2.5L AT W/ ABS |
| 1999 – 2002 | MERCURY COUGAR | 2.5L AT W/O ABS |
| 1999 – 2002 | MERCURY COUGAR | 2.5L MT W/ ABS |
| 1999 – 2002 | MERCURY COUGAR | 2.5L MT W/O ABS |
| 1995 – 2000 | MERCURY MYSTIQUE | (4 Cyl.) AT W/ ABS |
| 1995 – 2000 | MERCURY MYSTIQUE | (4 Cyl.) AT W/O ABS |
| 1995 – 2000 | MERCURY MYSTIQUE | (4 Cyl.) MT W/ ABS |
| 1995 – 2000 | MERCURY MYSTIQUE | (4 Cyl.) MT W/O ABS |
| 1997 – 2001 | MERCURY TRACER | AT W/ ABS |
| 1997 – 2001 | MERCURY TRACER | AT W/O ABS |
| 1997 – 2001 | MERCURY TRACER | MT W/ ABS |
| 1997 – 2001 | MERCURY TRACER | MT W/O ABS |
| 1995 – 1996 | MERCURY TRACER | 1.9L W/O ABS |
| 1995 – 1996 | MERCURY TRACER | Except GT 1.9L W/ ABS |
| 1995 – 1996 | MERCURY TRACER | GT 1.8L AT W/ ABS |
| 1995 – 1996 | MERCURY TRACER | GT 1.8L AT W/O ABS |
| 1995 – 1996 | MERCURY TRACER | GT 1.8L MT W/ ABS |
| 1995 – 1996 | MERCURY TRACER | GT 1.8L MT W/O ABS |
| 1995 – 1999 | MITSUBISHI ECLIPSE | AT AWD W/ ABS |
| 1995 – 1999 | MITSUBISHI ECLIPSE | AT AWD W/O ABS |
| 1995 – 1999 | MITSUBISHI ECLIPSE | MT AWD W/ ABS |
| 1995 – 1999 | MITSUBISHI ECLIPSE | MT AWD W/O ABS |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.0L FWD W/ ABS (Exc.Spyder & Turbo) |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.0L FWD W/O ABS (Exc.Spyder & Turbo) |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.0L Turbo AT FWD W/ ABS (Incl.Spyder) |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.0L Turbo AT FWD W/O ABS (Incl.Spyder) |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.0L Turbo MT FWD W/ ABS (Incl.Spyder) |
| 1995 – 1999 | MITSUBISHI ECLIPSE | 2.0L Turbo MT FWD W/O ABS (Incl.Spyder) |
| 1991 – 1993 | MITSUBISHI ECLIPSE | MT AWD |
| 1990 | MITSUBISHI ECLIPSE | AWD |
| 1993 – 1996 | MITSUBISHI EXPO | Except Station wagon 1.5L Except NTN Design |
| 1993 – 1996 | MITSUBISHI EXPO | Except Station wagon 1.5L NTN Design |
| 1993 – 1996 | MITSUBISHI EXPO | Except Station wagon 1.8L W/ ABS |
| 1993 – 1996 | MITSUBISHI EXPO | Except Station wagon 1.8L W/O ABS |
| 1993 – 1996 | MITSUBISHI EXPO | Station wagon 1.8L FWD |
| 1992 – 1996 | MITSUBISHI EXPO | Station wagon 1.8L AWD |
| 1993 – 1996 | MITSUBISHI MIRAGE | 1.5L Except NTN Design |
| 1993 – 1996 | MITSUBISHI MIRAGE | 1.5L NTN Design |
| 1993 – 1996 | MITSUBISHI MIRAGE | 1.8L W/ ABS |
| 1993 – 1996 | MITSUBISHI MIRAGE | 1.8L W/O ABS |
| 1990 | PLYMOUTH LASER | AWD All |
| 2000 – 2001 | PLYMOUTH NEON | AT W/ ABS |
| 2000 – 2001 | PLYMOUTH NEON | AT W/O ABS |
| 2000 – 2001 | PLYMOUTH NEON | MT W/ ABS |
| 2000 – 2001 | PLYMOUTH NEON | MT W/O ABS |
| 1998 – 1999 | PLYMOUTH NEON | AT W/ ABS |
| 1998 – 1999 | PLYMOUTH NEON | AT W/O ABS |
| 1998 – 1999 | PLYMOUTH NEON | MT W/ ABS |
| 1998 – 1999 | PLYMOUTH NEON | MT W/O ABS |
| 1995 – 1997 | PLYMOUTH NEON | AT W/ ABS |
| 1995 – 1997 | PLYMOUTH NEON | AT W/O ABS |
| 1995 – 1997 | PLYMOUTH NEON | MT W/ ABS |
| 1995 – 1997 | PLYMOUTH NEON | MT W/O ABS |
| 1994 – 2002 | SATURN SC,SL,& SW SERIES | 1.9L. ABS |
| 1994 – 2002 | SATURN SC,SL,& SW SERIES | 1.9L. W/O ABS |
| 1991 – 1993 | SATURN SC,SL,& SW SERIES | 1.9L. ABS |
| 1991 – 1993 | SATURN SC,SL,& SW SERIES | 1.9L. W/O ABS |
