Fuelle
BK-91
Aplicaciones
| Año | Vehículo | Descripción |
|---|---|---|
| 2005 – 2009 | BUICK ALLURE | 3.6L. & 3.8L. |
| 2000 – 2005 | BUICK CENTURY | |
| 1997 – 1999 | BUICK CENTURY | |
| 1994 – 1996 | BUICK CENTURY | AT 3-Speed |
| 1994 – 1996 | BUICK CENTURY | AT 4-Speed |
| 1991 – 1993 | BUICK CENTURY | (6 Cyl.) AT 3-Speed |
| 1988 – 1989 | BUICK CENTURY | (6 Cyl.) AT 3-Speed Light Duty |
| 1988 | BUICK CENTURY | AT 4-Speed W/ ABS |
| 1987 – 1989 | BUICK CENTURY | (6 Cyl.) AT 4-Speed Light Duty |
| 1985 – 1993 | BUICK CENTURY | AT 4-Speed Heavy Duty |
| 1985 – 1988 | BUICK CENTURY | (4 Cyl.) AT 3-Speed Heavy Duty |
| 1984 | BUICK CENTURY | AT 4-Speed Heavy Duty |
| 1984 | BUICK CENTURY | AT 4-Speed Light Duty |
| 1983 – 1984 | BUICK CENTURY | AT 3-Speed Heavy Duty W/ Y-Shaped Tulip |
| 1987 – 1990 | BUICK ELECTRA | W/ ABS |
| 1986 | BUICK ELECTRA | W/ ABS |
| 1985 – 1990 | BUICK ELECTRA | W/O ABS |
| 2005 – 2009 | BUICK LACROSSE | 3.6L.& 3.8L. |
| 2000 – 2005 | BUICK LESABRE | All |
| 1998 – 1999 | BUICK LESABRE | All |
| 1997 | BUICK LESABRE | W/ 3.06 Gear Ratio (FW2 & WA2) |
| 1997 | BUICK LESABRE | W/3.06 Gear Ratio FW2 W/O WA2 |
| 1997 – 1996 | BUICK LESABRE | W/ 2.84 Gear Ratio (F17) |
| 1992 – 1995 | BUICK LESABRE | All |
| 1987 – 1991 | BUICK LESABRE | W/ ABS |
| 1986 – 1991 | BUICK LESABRE | W/O ABS |
| 2009 – 2011 | BUICK LUCERNE | 3.9L. |
| 2006 – 2008 | BUICK LUCERNE | 3.8L. |
| 2000 – 2005 | BUICK PARK AVENUE | 3.8L Except Supercharged |
| 2000 – 2005 | BUICK PARK AVENUE | 3.8L Supercharged |
| 1997 – 1999 | BUICK PARK AVENUE | 3.8L Except Supercharged |
| 1997 – 1999 | BUICK PARK AVENUE | 3.8L Supercharged |
| 1996 | BUICK PARK AVENUE | 3.8L Supercharged |
| 1992 – 1996 | BUICK PARK AVENUE | 3.8L Except Supercharged |
| 1991 | BUICK PARK AVENUE | W/ ABS |
| 1987 – 1990 | BUICK PARK AVENUE | W/ ABS |
| 1986 | BUICK PARK AVENUE | W/ ABS |
| 1985 – 1990 | BUICK PARK AVENUE | W/O ABS |
| 2004 – 2007 | BUICK RAINIER | |
| 1991 | BUICK REATTA | W/ ABS |
| 1989 – 1990 | BUICK REATTA | W/ ABS |
| 1989 – 1990 | BUICK REATTA | W/O ABS |
| 1998 – 2004 | BUICK REGAL | 3.8L Except Supercharged |
| 1998 – 2004 | BUICK REGAL | 3.8L Supercharged |
| 1997 | BUICK REGAL | 3.8L Except Supercharged |
| 1997 | BUICK REGAL | 3.8L Supercharged |
| 1993 – 1996 | BUICK REGAL | W/ ABS |
| 1993 – 1996 | BUICK REGAL | W/O ABS |
| 1988 – 1992 | BUICK REGAL | W/ ABS |
| 1988 – 1992 | BUICK REGAL | W/O ABS |
| 1985 – 1987 | BUICK REGAL SOMERSET | MT |
| 1998 – 1999 | BUICK RIVIERA | |
| 1997 | BUICK RIVIERA | 3.8L Except Supercharged |
| 1997 | BUICK RIVIERA | 3.8L Supercharged |
| 1996 | BUICK RIVIERA | 3.8L Except Supercharged |
| 1987 | BUICK RIVIERA | W/ ABS |
| 1986 – 1987 | BUICK RIVIERA | W/O ABS |
| 1987 | BUICK SKYHAWK | 2.0L Turbo MT |
| 1986 – 1987 | BUICK SKYHAWK | 1.8L Fuel Injection MT |
| 1986 | BUICK SKYHAWK | 1.8L Turbo MT |
| 1992 – 1993 | BUICK SKYLARK | W/ Aluminum Wheels |
| 1986 – 1990 | BUICK SKYLARK | MT |
| 1985 | BUICK SKYLARK | (6 Cyl.) HO MT |
| 1985 – 1987 | BUICK SOMERSET | MT |
| 1987 – 1988 | CADILLAC ALLANTÉ | W/ ABS |
| 1987 – 1988 | CADILLAC CIMARRON | (6 Cyl.) MT W/ Y-Shaped Tulip |
| 1985 – 1986 | CADILLAC CIMARRON | (6 Cyl.) MT |
| 1987 | CADILLAC DEVILLE CONCOURS | W/ ABS |
| 1986 | CADILLAC DEVILLE CONCOURS | W/ ABS |
| 1985 – 1987 | CADILLAC DEVILLE CONCOURS | W/O ABS |
| 1986 – 1987 | CADILLAC ELDORADO | 4.1L W/ ABS |
| 1986 – 1987 | CADILLAC ELDORADO | 4.1L W/O ABS |
| 1987 | CADILLAC FLEETWOOD | W/ ABS |
| 1986 | CADILLAC FLEETWOOD | W/ ABS |
| 1985 – 1987 | CADILLAC FLEETWOOD | W/O ABS |
| 1986 – 1987 | CADILLAC SEVILLE | 4.1L W/ ABS |
| 1986 – 1987 | CADILLAC SEVILLE | 4.1L W/O ABS |
| 2003 – 2005 | CHEVROLET ASTRO | AWD |
| 1997 – 2002 | CHEVROLET ASTRO | AWD |
| 1987 – 1991 | CHEVROLET BERETTA | (6 Cyl.) MT W/ Y-Shaped Tulip |
| 1987 – 1991 | CHEVROLET CAVALIER | (6 Cyl.) MT W/ Y-Shaped Tulip |
| 1985 – 1986 | CHEVROLET CAVALIER | (6 Cyl.) MT |
| 1988 – 1989 | CHEVROLET CELEBRITY | (6 Cyl.) AT 3-Speed Light Duty |
| 1987 – 1988 | CHEVROLET CELEBRITY | (6 Cyl.) MT Light Duty |
| 1986 – 1989 | CHEVROLET CELEBRITY | (6 Cyl.) AT 4-Speed Light Duty |
| 1984 – 1989 | CHEVROLET CELEBRITY | (6 Cyl.) AT 3-Speed Heavy Duty |
| 1984 – 1989 | CHEVROLET CELEBRITY | (6 Cyl.) AT 4-Speed Heavy Duty |
| 1984 – 1988 | CHEVROLET CELEBRITY | (6 Cyl.) MT Heavy Duty |
| 1983 – 1988 | CHEVROLET CELEBRITY | (4 Cyl.) AT 3-Speed Heavy Duty |
| 1985 | CHEVROLET CITATION | (6 Cyl.) W/ HO MT |
| 1987 – 1991 | CHEVROLET CORSICA | (6 Cyl.) MT W/ Y-Shaped Tulip |
| 2010 – 2011 | CHEVROLET IMPALA | All |
| 2006 – 2009 | CHEVROLET IMPALA | 3.5L 3.9L |
| 2004 – 2005 | CHEVROLET IMPALA | Exc.SS |
| 2004 – 2005 | CHEVROLET IMPALA | W/ SS |
| 2000 – 2003 | CHEVROLET IMPALA | All |
| 2000 – 2001 | CHEVROLET LUMINA | Coupe, Sedan 3.1L W/ ABS |
| 2000 – 2001 | CHEVROLET LUMINA | Coupe, Sedan 3.1L W/O ABS |
| 1993 – 1999 | CHEVROLET LUMINA | Coupe, Sedan 3.1L AT 4-Speed W/ ABS |
| 1993 – 1999 | CHEVROLET LUMINA | Coupe, Sedan 3.1L AT 4-Speed W/O ABS |
| 1991 – 1997 | CHEVROLET LUMINA | Coupe, Sedan 3.4L AT 4-Speed W/ ABS |
| 1991 – 1997 | CHEVROLET LUMINA | Coupe, Sedan 3.4L AT 4-Speed W/O ABS |
| 1991 – 1993 | CHEVROLET LUMINA | Coupe, Sedan MT 4-Speed W/ ABS |
| 1991 – 1993 | CHEVROLET LUMINA | Coupe, Sedan MT 5-Speed W/O ABS |
| 1990 – 1992 | CHEVROLET LUMINA | Coupe, Sedan (4 Cyl.) |
| 1990 – 1992 | CHEVROLET LUMINA | Coupe, Sedan 3.1L AT 4-Speed W/ ABS |
| 1990 – 1992 | CHEVROLET LUMINA | Coupe, Sedan 3.1L AT 4-Speed W/O ABS |
| 1992 – 1996 | CHEVROLET LUMINA APV | AT 3-Speed |
| 1992 – 1996 | CHEVROLET LUMINA APV | AT 4-Speed |
| 1990 – 1991 | CHEVROLET LUMINA APV | |
| 2006 – 2007 | CHEVROLET MONTE CARLO | Exc.SS |
| 2004 – 2005 | CHEVROLET MONTE CARLO | Exc.SS |
| 2004 – 2005 | CHEVROLET MONTE CARLO | W/SS |
| 2000 – 2003 | CHEVROLET MONTE CARLO | All |
| 1995 – 1999 | CHEVROLET MONTE CARLO | W/ ABS |
| 1995 – 1999 | CHEVROLET MONTE CARLO | W/O ABS |
| 2004 – 2005 | CHEVROLET S-10 | |
| 1997 – 2003 | CHEVROLET S-10 | Except ZR2 |
| 1997 – 2003 | CHEVROLET S-10 | ZR2 |
| 1997 – 2005 | CHEVROLET S-10 BLAZER | W/ZR-2 |
| 1997 – 2005 | CHEVROLET S-10 BLAZER | Excpt.ZR-2 |
| 2002 – 2009 | CHEVROLET TRAILBLAZER | 4WD |
| 2002 – 2005 | CHEVROLET VENTURE | 3.4L AWD |
| 2002 – 2005 | CHEVROLET VENTURE | 3.4L FWD |
| 1999 – 2001 | CHEVROLET VENTURE | All |
| 1997 – 1998 | CHEVROLET VENTURE | All |
| 2002 – 2009 | GMC ENVOY | 4WD |
| 1998 – 2001 | GMC ENVOY | 4WD |
| 2002 – 2005 | GMC S-15 JIMMY | W/O ZR-2 (High Wider) Option |
| 2002 – 2005 | GMC S-15 JIMMY | W/ZR-2 (High Wider) Option |
| 1997 – 2001 | GMC S-15 JIMMY | |
| 1997 – 2004 | GMC S15-SONOMA 4WD | W/ZR-2 (High Wider) Option |
| 1997 – 2004 | GMC S15-SONOMA 4WD | Exc.ZR-2 (High Wide) Option 4WD |
| 2003 – 2005 | GMC SAFARI | AWD |
| 1997 – 2002 | GMC SAFARI | AWD |
| 2002 – 2004 | GMC SONOMA | W/ZR-2 (High Wide) Option |
| 2002 – 2004 | GMC SONOMA | W/O ZR-2 (High Wide) Option |
| 2003 – 2008 | ISUZU ASCENDER | 4WD |
| 1998 – 2001 | ISUZU HOMBRE | 4WD |
| 2001 – 2002 | OLDSMOBILE AURORA | 3.5L |
| 2002 – 2004 | OLDSMOBILE BRAVADA | AWD |
| 1997 – 2001 | OLDSMOBILE BRAVADA | AWD |
| 1985 – 1987 | OLDSMOBILE CALAIS | Except 2.3L HO MT |
| 1990 – 1991 | OLDSMOBILE CUTLASS CALAIS | International Series 2.8L |
| 1988 – 1990 | OLDSMOBILE CUTLASS CALAIS | Except 2.3L HO MT |
| 1994 – 1996 | OLDSMOBILE CUTLASS CIERA | AT 3-Speed |
| 1994 – 1996 | OLDSMOBILE CUTLASS CIERA | AT 4-Speed |
| 1988 – 1989 | OLDSMOBILE CUTLASS CIERA | (6 Cyl.) AT 3-Speed Light Duty |
| 1988 | OLDSMOBILE CUTLASS CIERA | AT 4-Speed Light Duty W/ ABS |
| 1987 – 1989 | OLDSMOBILE CUTLASS CIERA | (6 Cyl.) AT 4-Speed Light Duty |
| 1984 – 1993 | OLDSMOBILE CUTLASS CIERA | (6 Cyl.) AT 3-Speed Heavy Duty |
| 1984 – 1993 | OLDSMOBILE CUTLASS CIERA | (6 Cyl.) AT 4-Speed Heavy Duty |
| 1984 – 1988 | OLDSMOBILE CUTLASS CIERA | (4 Cyl.) AT 3-Speed Heavy Duty |
| 1983 | OLDSMOBILE CUTLASS CIERA | Heavy Duty W/ Y-Shaped Tulip |
| 1995 – 1997 | OLDSMOBILE CUTLASS SUPREME | W/ ABS |
| 1995 – 1997 | OLDSMOBILE CUTLASS SUPREME | W/O ABS |
| 1993 – 1994 | OLDSMOBILE CUTLASS SUPREME | 3.1L AT 4-Speed W/ ABS |
| 1993 – 1994 | OLDSMOBILE CUTLASS SUPREME | 3.1L AT 4-Speed W/O ABS |
| 1991 – 1994 | OLDSMOBILE CUTLASS SUPREME | MT W/ ABS |
| 1991 – 1994 | OLDSMOBILE CUTLASS SUPREME | MT W/O ABS |
| 1991 – 1994 | OLDSMOBILE CUTLASS SUPREME | 3.4L AT 4-Speed W/ ABS |
| 1991 – 1994 | OLDSMOBILE CUTLASS SUPREME | 3.4L AT 4-Speed W/O ABS |
| 1990 – 1991 | OLDSMOBILE CUTLASS SUPREME | 2.5L AT 3-Speed W/ ABS |
| 1990 – 1991 | OLDSMOBILE CUTLASS SUPREME | 2.5L AT 3-Speed W/O ABS |
| 1990 – 1991 | OLDSMOBILE CUTLASS SUPREME | 3.1L AT 3-Speed W/ ABS W/ 3.05 Gear Ratio (F83) |
| 1990 – 1991 | OLDSMOBILE CUTLASS SUPREME | 3.1L AT 3-Speed W/O ABS W/ 2.86 Gear Ratio (FQ3) |
| 1989 – 1992 | OLDSMOBILE CUTLASS SUPREME | 3.1L AT 4-Speed W/ ABS |
| 1989 – 1990 | OLDSMOBILE CUTLASS SUPREME | MT W/ ABS |
| 1988 – 1992 | OLDSMOBILE CUTLASS SUPREME | 2.8L AT 4-Speed W/O ABS |
| 1988 – 1992 | OLDSMOBILE CUTLASS SUPREME | 3.1L AT 4-Speed W/O ABS |
| 1988 – 1990 | OLDSMOBILE CUTLASS SUPREME | MT W/O ABS |
| 1998 – 1999 | OLDSMOBILE EIGHTY-EIGHT | All |
| 1997 | OLDSMOBILE EIGHTY-EIGHT | All |
| 1996 | OLDSMOBILE EIGHTY-EIGHT | W/ 2.84 Gear Ratio (F17) |
| 1996 | OLDSMOBILE EIGHTY-EIGHT | W/ 3.06 Gear Ratio (FW2) |
| 1995 | OLDSMOBILE EIGHTY-EIGHT | W/o S/C,3.06 Gear Ratio FW2 |
| 1995 | OLDSMOBILE EIGHTY-EIGHT | W/o S/C,2.84 Gear Ratio, F17 |
| 1995 | OLDSMOBILE EIGHTY-EIGHT | W/ Supercharger |
| 1992 – 1994 | OLDSMOBILE EIGHTY-EIGHT | All |
| 1986 – 1991 | OLDSMOBILE EIGHTY-EIGHT | W/ ABS |
| 1986 – 1991 | OLDSMOBILE EIGHTY-EIGHT | W/O ABS |
| 1987 | OLDSMOBILE FIRENZA | (6 Cyl.) MT |
| 1985 – 1986 | OLDSMOBILE FIRENZA | (6 Cyl.) Fuel Injection MT |
| 2000 – 2002 | OLDSMOBILE INTRIGUE | All |
| 1999 | OLDSMOBILE INTRIGUE | 3.5L |
| 1998 – 1999 | OLDSMOBILE INTRIGUE | 3.8L |
| 1998 – 1999 | OLDSMOBILE LSS | W/O Supercharged |
| 1998 – 1999 | OLDSMOBILE LSS | W/Supercharged |
| 1997 | OLDSMOBILE LSS | W/O Supercharged |
| 1997 | OLDSMOBILE LSS | W/ Supercharger |
| 1996 | OLDSMOBILE LSS | W/Supercharged |
| 1996 | OLDSMOBILE LSS | W/o S/C, 2.84 Gear Ratio (F17) |
| 1996 | OLDSMOBILE LSS | W/3.06 Gear Ratio FW2 |
| 1995 – 1996 | OLDSMOBILE NINETY-EIGHT | Except Supercharger W/ 2.84 Gear Ratio (F17) |
| 1992 – 1994 | OLDSMOBILE NINETY-EIGHT | Except Supercharger |
| 1991 | OLDSMOBILE NINETY-EIGHT | W/ ABS |
| 1987 – 1990 | OLDSMOBILE NINETY-EIGHT | W/ ABS |
| 1986 | OLDSMOBILE NINETY-EIGHT | W/ ABS |
| 1985 – 1990 | OLDSMOBILE NINETY-EIGHT | W/O ABS |
| 1998 | OLDSMOBILE REGENCY | All |
| 1997 | OLDSMOBILE REGENCY | All |
| 1996 | OLDSMOBILE REGENCY | 2.84 Gear Ratio F17 |
| 1996 | OLDSMOBILE REGENCY | 3.06 Gear Ratio FW2 |
| 1995 | OLDSMOBILE REGENCY | W/o S/C,2.84 Gear Ratio F17 |
| 1995 | OLDSMOBILE REGENCY | W/o S/C,3.06 Gear Ratio FW2 |
| 1995 | OLDSMOBILE REGENCY | Supercharged |
| 1992 – 1994 | OLDSMOBILE REGENCY | Supercharged |
| 1992 – 1994 | OLDSMOBILE REGENCY | W/o Supercharged |
| 1991 | OLDSMOBILE REGENCY | W/ABS |
| 1985 – 1990 | OLDSMOBILE REGENCY | W/ABS |
| 1985 – 1990 | OLDSMOBILE REGENCY | W/O ABS |
| 2002 – 2004 | OLDSMOBILE SILHOUETTE | 3.4L AWD |
| 2000 – 2004 | OLDSMOBILE SILHOUETTE | 3.4L FWD |
| 1999 – 2001 | OLDSMOBILE SILHOUETTE | All |
| 1997 – 1998 | OLDSMOBILE SILHOUETTE | All |
| 1996 | OLDSMOBILE SILHOUETTE | All |
| 1992 – 1995 | OLDSMOBILE SILHOUETTE | AT 3-Speed |
| 1992 – 1995 | OLDSMOBILE SILHOUETTE | AT 4-Speed |
| 1990 – 1991 | OLDSMOBILE SILHOUETTE | All |
| 1987 | OLDSMOBILE TORONADO | W/ ABS |
| 1986 – 1987 | OLDSMOBILE TORONADO | W/O ABS |
| 1984 | PONTIAC 2000 SUNBIRD | W/ Turbo MT |
| 1989 – 1990 | PONTIAC 6000 | AWD |
| 1988 – 1989 | PONTIAC 6000 | (6 Cyl.) AT 3-Speed Light Duty |
| 1987 – 1989 | PONTIAC 6000 | (6 Cyl.) AT 4-Speed Light Duty |
| 1987 – 1988 | PONTIAC 6000 | MT Heavy Duty |
| 1987 – 1988 | PONTIAC 6000 | MT Light Duty |
| 1987 – 1988 | PONTIAC 6000 | MT W/ ABS |
| 1987 – 1988 | PONTIAC 6000 | (6 Cyl.) AT 4-Speed |
| 1986 | PONTIAC 6000 | (6 Cyl.) AT 4-Speed W/ ABS |
| 1986 | PONTIAC 6000 | 2.8L (6 Cyl.) EFI AT 4-Speed Light Duty |
| 1984 – 1991 | PONTIAC 6000 | (6 Cyl.) AT 3-Speed Heavy Duty |
| 1984 – 1991 | PONTIAC 6000 | (6 Cyl.) AT 4-Speed Heavy Duty |
| 1984 – 1988 | PONTIAC 6000 | (4 Cyl.) AT 3-Speed Heavy Duty |
| 2004 – 2005 | PONTIAC BONNEVILLE | 3.8l. |
| 2000 – 2003 | PONTIAC BONNEVILLE | W/O Supercharged |
| 2000 – 2003 | PONTIAC BONNEVILLE | W/Supercharged |
| 1998 – 1999 | PONTIAC BONNEVILLE | W/O Supercharged |
| 1997 – 1999 | PONTIAC BONNEVILLE | W/Supercharged |
| 1997 | PONTIAC BONNEVILLE | W/O Supercharged |
| 1996 | PONTIAC BONNEVILLE | W/ Supercharger |
| 1995 – 1996 | PONTIAC BONNEVILLE | (Exc. S/C 2.84 Gear Ratio (F17) |
| 1995 – 1996 | PONTIAC BONNEVILLE | 3.06 Gear Ratio FW2 |
| 1995 | PONTIAC BONNEVILLE | W/Supercharged |
| 1992 – 1994 | PONTIAC BONNEVILLE | Exc.Supercharged |
| 1992 – 1994 | PONTIAC BONNEVILLE | W/Supercharged |
| 1987 – 1991 | PONTIAC BONNEVILLE | W/ ABS |
| 1987 – 1991 | PONTIAC BONNEVILLE | W/O ABS |
| 1984 – 1988 | PONTIAC FIERO | MT |
| 1987 – 1989 | PONTIAC GRAND AM | W/ Turbo MT W/ Y-Shaped Tulip |
| 1985 – 1991 | PONTIAC GRAND AM | Except 2.3L 16V, Except Turbo MT W/ Y-Shaped Tulip |
| 2000 – 2008 | PONTIAC GRAND PRIX | 3.8L Except Supercharger |
| 2000 – 2008 | PONTIAC GRAND PRIX | 3.8L Supercharger |
| 2000 – 2003 | PONTIAC GRAND PRIX | 3.1L |
| 1998 – 1999 | PONTIAC GRAND PRIX | 3.8L Except Supercharger |
| 1998 – 1999 | PONTIAC GRAND PRIX | 3.8L Supercharger |
| 1997 – 1999 | PONTIAC GRAND PRIX | 3.1L AT |
| 1997 | PONTIAC GRAND PRIX | 3.8L Except Supercharger |
| 1997 | PONTIAC GRAND PRIX | 3.8L Supercharger |
| 1995 – 1996 | PONTIAC GRAND PRIX | W/ ABS |
| 1995 – 1996 | PONTIAC GRAND PRIX | W/O ABS |
| 1993 – 1994 | PONTIAC GRAND PRIX | 3.1L AT 4-Speed W/ ABS |
| 1993 – 1994 | PONTIAC GRAND PRIX | 3.1L AT 4-Speed W/O ABS |
| 1991 – 1994 | PONTIAC GRAND PRIX | 3.4L AT 4-Speed W/ ABS |
| 1991 – 1994 | PONTIAC GRAND PRIX | 3.4L AT 4-Speed W/O ABS |
| 1991 – 1994 | PONTIAC GRAND PRIX | 3.4L MT W/ ABS |
| 1991 – 1994 | PONTIAC GRAND PRIX | 3.4L MT W/O ABS |
| 1990 – 1991 | PONTIAC GRAND PRIX | 3.1L AT 3-Speed W/ ABS |
| 1990 – 1991 | PONTIAC GRAND PRIX | 3.1L AT 3-Speed W/O ABS |
| 1989 – 1992 | PONTIAC GRAND PRIX | 3.1L AT 4-Speed W/ ABS |
| 1989 – 1990 | PONTIAC GRAND PRIX | MT W/ ABS |
| 1988 – 1992 | PONTIAC GRAND PRIX | 3.1L AT 4-Speed W/O ABS |
| 1988 – 1990 | PONTIAC GRAND PRIX | MT W/O ABS |
| 2005 | PONTIAC MONTANA | Base Model |
| 2002 – 2004 | PONTIAC MONTANA | AWD |
| 2002 – 2004 | PONTIAC MONTANA | FWD |
| 1999 – 2001 | PONTIAC MONTANA | All |
| 1987 – 1990 | PONTIAC SUNBIRD | W/ Turbo MT W/ Y-Shaped Tulip |
| 1985 – 1986 | PONTIAC SUNBIRD | W/ Turbo MT |
| 1988 – 1991 | PONTIAC TEMPEST | (6 Cyl.) MT W/ Y-Shaped Tulip |
| 1999 | PONTIAC TRANS SPORT | All |
| 1997 – 1998 | PONTIAC TRANS SPORT | All |
| 1996 | PONTIAC TRANS SPORT | All |
| 1992 – 1995 | PONTIAC TRANS SPORT | AT 3-Speed |
| 1992 – 1995 | PONTIAC TRANS SPORT | AT 4-Speed |
| 1990 – 1991 | PONTIAC TRANS SPORT | |
| 2005 – 2009 | SAAB 9-7X | All |
