Boot
BK-90
Vehicle applications
| Year | Vehicle | Description |
|---|---|---|
| 2008 – 2009 | BUICK ALLURE | 5.3L. |
| 2005 – 2009 | BUICK ALLURE | 3.6L. & 3.8L. |
| 2000 – 2005 | BUICK CENTURY | |
| 1997 – 1999 | BUICK CENTURY | |
| 1994 – 1996 | BUICK CENTURY | AT 3-Speed |
| 1994 – 1996 | BUICK CENTURY | AT 4-Speed |
| 1991 – 1993 | BUICK CENTURY | (6 Cyl.) AT 3-Speed |
| 1988 – 1989 | BUICK CENTURY | (6 Cyl.) AT 3-Speed Light Duty |
| 1988 | BUICK CENTURY | AT 4-Speed W/ ABS |
| 1987 – 1989 | BUICK CENTURY | (6 Cyl.) AT 4-Speed Light Duty |
| 1985 – 1993 | BUICK CENTURY | AT 4-Speed Heavy Duty |
| 1985 – 1988 | BUICK CENTURY | (4 Cyl.) AT 3-Speed Heavy Duty |
| 1984 | BUICK CENTURY | AT 4-Speed Heavy Duty |
| 1984 | BUICK CENTURY | AT 4-Speed Light Duty |
| 1983 – 1984 | BUICK CENTURY | AT 3-Speed Heavy Duty W/ Y-Shaped Tulip |
| 1987 – 1990 | BUICK ELECTRA | W/ ABS |
| 1986 | BUICK ELECTRA | W/ ABS |
| 1985 – 1990 | BUICK ELECTRA | W/O ABS |
| 2008 – 2009 | BUICK LACROSSE | 5.3L. |
| 2005 – 2009 | BUICK LACROSSE | 3.6L.& 3.8L. |
| 2000 – 2005 | BUICK LESABRE | All |
| 1998 – 1999 | BUICK LESABRE | All |
| 1997 | BUICK LESABRE | W/ 3.06 Gear Ratio (FW2 & WA2) |
| 1997 | BUICK LESABRE | W/3.06 Gear Ratio FW2 W/O WA2 |
| 1997 – 1996 | BUICK LESABRE | W/ 2.84 Gear Ratio (F17) |
| 1996 | BUICK LESABRE | W/ 3.06 Gear Ratio (FW2) |
| 1992 – 1995 | BUICK LESABRE | All |
| 1987 – 1991 | BUICK LESABRE | W/ ABS |
| 1986 – 1991 | BUICK LESABRE | W/O ABS |
| 2009 – 2011 | BUICK LUCERNE | 3.9L. |
| 2006 – 2011 | BUICK LUCERNE | 4.6L. |
| 2006 – 2008 | BUICK LUCERNE | 3.8L. |
| 2000 – 2005 | BUICK PARK AVENUE | 3.8L Except Supercharged |
| 2000 – 2005 | BUICK PARK AVENUE | 3.8L Supercharged |
| 1997 – 1999 | BUICK PARK AVENUE | 3.8L Except Supercharged |
| 1997 – 1999 | BUICK PARK AVENUE | 3.8L Supercharged |
| 1996 | BUICK PARK AVENUE | 3.8L Supercharged |
| 1992 – 1996 | BUICK PARK AVENUE | 3.8L Except Supercharged |
| 1992 – 1995 | BUICK PARK AVENUE | 3.8L Supercharged |
| 1991 | BUICK PARK AVENUE | W/ ABS |
| 1987 – 1990 | BUICK PARK AVENUE | W/ ABS |
| 1986 | BUICK PARK AVENUE | W/ ABS |
| 1985 – 1990 | BUICK PARK AVENUE | W/O ABS |
| 2004 – 2007 | BUICK RAINIER | |
| 1991 | BUICK REATTA | W/ ABS |
| 1989 – 1990 | BUICK REATTA | W/ ABS |
| 1989 – 1990 | BUICK REATTA | W/O ABS |
| 1988 | BUICK REATTA | W/ ABS |
| 1988 | BUICK REATTA | W/O ABS |
| 1998 – 2004 | BUICK REGAL | 3.8L Except Supercharged |
| 1998 – 2004 | BUICK REGAL | 3.8L Supercharged |
| 1997 | BUICK REGAL | 3.8L Except Supercharged |
| 1997 | BUICK REGAL | 3.8L Supercharged |
| 1993 – 1996 | BUICK REGAL | W/ ABS |
| 1993 – 1996 | BUICK REGAL | W/O ABS |
| 1988 – 1992 | BUICK REGAL | W/ ABS |
| 1988 – 1992 | BUICK REGAL | W/O ABS |
| 1985 – 1987 | BUICK REGAL SOMERSET | MT |
| 2007 | BUICK RENDEZVOUS | All |
| 2006 | BUICK RENDEZVOUS | AWD |
| 2006 | BUICK RENDEZVOUS | FWD |
| 2005 | BUICK RENDEZVOUS | 3.4L AWD |
| 2005 | BUICK RENDEZVOUS | 3.4L FWD |
| 2005 | BUICK RENDEZVOUS | 3.6L AWD |
| 2005 | BUICK RENDEZVOUS | 3.6L FWD |
| 2002 – 2004 | BUICK RENDEZVOUS | AWD |
| 2002 – 2004 | BUICK RENDEZVOUS | FWD |
| 1998 – 1999 | BUICK RIVIERA | |
| 1997 | BUICK RIVIERA | 3.8L Except Supercharged |
| 1997 | BUICK RIVIERA | 3.8L Supercharged |
| 1996 | BUICK RIVIERA | 3.8L Except Supercharged |
| 1996 | BUICK RIVIERA | 3.8L Supercharged |
| 1992 – 1995 | BUICK RIVIERA | All |
| 1991 | BUICK RIVIERA | W/ ABS |
| 1989 – 1990 | BUICK RIVIERA | W/ ABS |
| 1989 – 1990 | BUICK RIVIERA | W/O ABS |
| 1988 | BUICK RIVIERA | W/ ABS |
| 1988 | BUICK RIVIERA | W/O ABS |
| 1987 | BUICK RIVIERA | W/ ABS |
| 1986 – 1987 | BUICK RIVIERA | W/O ABS |
| 1985 | BUICK RIVIERA | |
| 1987 | BUICK SKYHAWK | 2.0L Turbo MT |
| 1986 – 1987 | BUICK SKYHAWK | 1.8L Fuel Injection MT |
| 1986 | BUICK SKYHAWK | 1.8L Turbo MT |
| 1994 – 1998 | BUICK SKYLARK | AT 4-Speed |
| 1992 – 1993 | BUICK SKYLARK | W/ Aluminum Wheels |
| 1989 – 1990 | BUICK SKYLARK | 2.3L 16V HO AT |
| 1986 – 1990 | BUICK SKYLARK | MT |
| 1985 | BUICK SKYLARK | (6 Cyl.) HO MT |
| 1985 – 1987 | BUICK SOMERSET | MT |
| 2007 | BUICK TERREZA | All |
| 2005 – 2006 | BUICK TERREZA | AWD |
| 2005 – 2006 | BUICK TERREZA | FWD |
| 1993 – 1994 | CADILLAC ALLANTÉ | |
| 1989 – 1992 | CADILLAC ALLANTÉ | W/ ABS |
| 1987 – 1988 | CADILLAC ALLANTÉ | W/ ABS |
| 1987 – 1988 | CADILLAC CIMARRON | (6 Cyl.) MT W/ Cylindrical Shaped Tulip |
| 1987 – 1988 | CADILLAC CIMARRON | (6 Cyl.) MT W/ Y-Shaped Tulip |
| 1985 – 1988 | CADILLAC CIMARRON | AT W/ Cylindrical Shaped Tulip |
| 1985 – 1986 | CADILLAC CIMARRON | (6 Cyl.) MT |
| 1998 – 1999 | CADILLAC CONCOURS | W/ FE1 or FE3 Suspension Option |
| 1998 – 1999 | CADILLAC CONCOURS | W/ FE7 Suspension 0ption |
| 1994 – 1997 | CADILLAC CONCOURS | 4.6L (8 Cyl.) |
| 2003 – 2007 | CADILLAC CTS | 2.8L. AT |
| 2000 – 2005 | CADILLAC DEVILLE CONCOURS | Exc.HD (FE7) Suspension |
| 2000 – 2005 | CADILLAC DEVILLE CONCOURS | HD.Suspension (FE7) |
| 1996 – 1999 | CADILLAC DEVILLE CONCOURS | All |
| 1994 – 1995 | CADILLAC DEVILLE CONCOURS | 4.6L (8 Cyl.) |
| 1994 – 1995 | CADILLAC DEVILLE CONCOURS | 4.9L (8 Cyl.) |
| 1992 – 1993 | CADILLAC DEVILLE CONCOURS | W/ 27mm Thread Diameter |
| 1992 – 1993 | CADILLAC DEVILLE CONCOURS | W/ ABS W/ 24mm Thread Diameter |
| 1991 | CADILLAC DEVILLE CONCOURS | W/ ABS W/ 27 Spline Joint Hub |
| 1991 | CADILLAC DEVILLE CONCOURS | W/ ABS W/ 33 Spline Joint Hub |
| 1991 | CADILLAC DEVILLE CONCOURS | W/O ABS W/ 27 Spline Joint Hub |
| 1990 | CADILLAC DEVILLE CONCOURS | W/ ABS W/ 33 Spline Joint Hub |
| 1990 | CADILLAC DEVILLE CONCOURS | W/O ABS W/ 27 Spline Joint Hub |
| 1990 | CADILLAC DEVILLE CONCOURS | W/O ABS W/ 33 Spline Joint Hub |
| 1988 – 1989 | CADILLAC DEVILLE CONCOURS | W/ ABS |
| 1988 – 1989 | CADILLAC DEVILLE CONCOURS | W/O ABS |
| 1987 | CADILLAC DEVILLE CONCOURS | W/ ABS |
| 1986 | CADILLAC DEVILLE CONCOURS | W/ ABS |
| 1985 – 1987 | CADILLAC DEVILLE CONCOURS | W/O ABS |
| 2006 – 2011 | CADILLAC DTS | Exc.HD (FE7) Suspension |
| 1994 – 2002 | CADILLAC ELDORADO | 4.6L (8 Cyl.) |
| 1993 | CADILLAC ELDORADO | 4.6L (8 Cyl.) |
| 1993 | CADILLAC ELDORADO | 4.9L |
| 1992 | CADILLAC ELDORADO | All |
| 1991 | CADILLAC ELDORADO | 4.9L W/ ABS |
| 1989 – 1990 | CADILLAC ELDORADO | 4.5L W/ ABS |
| 1989 – 1990 | CADILLAC ELDORADO | 4.5L W/O ABS |
| 1988 | CADILLAC ELDORADO | 4.5L W/ ABS |
| 1988 | CADILLAC ELDORADO | 4.5L W/O ABS |
| 1986 – 1987 | CADILLAC ELDORADO | 4.1L W/ ABS |
| 1986 – 1987 | CADILLAC ELDORADO | 4.1L W/O ABS |
| 1985 | CADILLAC ELDORADO | 4.1L |
| 1985 | CADILLAC ELDORADO | 5.7L |
| 2000 – 2005 | CADILLAC FLEETWOOD | Exc. HD (FE7) Suspension |
| 2000 – 2005 | CADILLAC FLEETWOOD | HD Suspension (FE7) |
| 1996 – 1999 | CADILLAC FLEETWOOD | All |
| 1994 – 1995 | CADILLAC FLEETWOOD | 4.6L (8 Cyl.) |
| 1994 – 1995 | CADILLAC FLEETWOOD | 4.9L (8 Cyl.) |
| 1992 – 1993 | CADILLAC FLEETWOOD | W/ 27mm Thread Diameter |
| 1992 – 1993 | CADILLAC FLEETWOOD | W/ ABS W/ 24mm Thread Diameter |
| 1991 | CADILLAC FLEETWOOD | W/ ABS W/ 27 Spline Joint Hub |
| 1991 | CADILLAC FLEETWOOD | W/ ABS W/ 33 Spline Joint Hub |
| 1991 | CADILLAC FLEETWOOD | W/O ABS W/ 27 Spline Joint Hub |
| 1990 | CADILLAC FLEETWOOD | W/ ABS W/ 33 Spline Joint Hub |
| 1990 | CADILLAC FLEETWOOD | W/O ABS W/ 27 Spline Joint Hub |
| 1990 | CADILLAC FLEETWOOD | W/O ABS W/ 33 Spline Joint Hub |
| 1988 – 1989 | CADILLAC FLEETWOOD | W/ ABS |
| 1988 – 1989 | CADILLAC FLEETWOOD | W/O ABS |
| 1987 | CADILLAC FLEETWOOD | W/ ABS |
| 1986 | CADILLAC FLEETWOOD | W/ ABS |
| 1985 – 1987 | CADILLAC FLEETWOOD | W/O ABS |
| 1998 – 2004 | CADILLAC SEVILLE | All |
| 1994 – 1997 | CADILLAC SEVILLE | All |
| 1993 | CADILLAC SEVILLE | 4.6L (8 Cyl.) |
| 1993 | CADILLAC SEVILLE | 4.9L |
| 1992 | CADILLAC SEVILLE | All |
| 1991 | CADILLAC SEVILLE | 4.9L W/ ABS |
| 1989 – 1990 | CADILLAC SEVILLE | 4.5L W/ ABS |
| 1989 – 1990 | CADILLAC SEVILLE | 4.5L W/O ABS |
| 1988 | CADILLAC SEVILLE | 4.5L W/ ABS |
| 1988 | CADILLAC SEVILLE | 4.5L W/O ABS |
| 1986 – 1987 | CADILLAC SEVILLE | 4.1L W/ ABS |
| 1986 – 1987 | CADILLAC SEVILLE | 4.1L W/O ABS |
| 1985 | CADILLAC SEVILLE | 4.1L |
| 1985 | CADILLAC SEVILLE | 5.7L |
| 2004 – 2009 | CADILLAC SRX | AWD |
| 1990 – 1996 | CHEVROLET ASTRO | AWD W/ ABS |
| 1990 – 1996 | CHEVROLET ASTRO | AWD W/O ABS |
| 1994 – 1996 | CHEVROLET BERETTA | (6 Cyl.) AT 4-Speed |
| 1992 – 1996 | CHEVROLET BERETTA | (6 Cyl.) MT |
| 1992 – 1996 | CHEVROLET BERETTA | 2.3L MT |
| 1990 – 1991 | CHEVROLET BERETTA | 2.3L MT |
| 1988 – 1991 | CHEVROLET BERETTA | (6 Cyl.) AT W/ Cylindrical Shaped Tulip |
| 1988 – 1991 | CHEVROLET BERETTA | (6 Cyl.) MT W/ Cylindrical Shaped Tulip |
| 1987 – 1991 | CHEVROLET BERETTA | (6 Cyl.) MT W/ Y-Shaped Tulip |
| 2002 – 2005 | CHEVROLET CAVALIER | AT W/ ABS |
| 2002 – 2005 | CHEVROLET CAVALIER | AT W/O ABS |
| 2000 – 2005 | CHEVROLET CAVALIER | MT W/ ABS |
| 2000 – 2005 | CHEVROLET CAVALIER | MT W/O ABS |
| 1998 – 2001 | CHEVROLET CAVALIER | 2.4L AT 4-Speed |
| 1997 – 1999 | CHEVROLET CAVALIER | 2.4L MT |
| 1995 – 1997 | CHEVROLET CAVALIER | 2.2L AT 4-Speed |
| 1995 – 1997 | CHEVROLET CAVALIER | 2.3L AT 4-Speed |
| 1995 – 1997 | CHEVROLET CAVALIER | 2.4L AT 4-Speed |
| 1995 – 1996 | CHEVROLET CAVALIER | 2.3L MT |
| 1995 – 1996 | CHEVROLET CAVALIER | 2.4L MT |
| 1992 – 1994 | CHEVROLET CAVALIER | (6 Cyl.) MT |
| 1988 – 1991 | CHEVROLET CAVALIER | (6 Cyl.) AT W/ Cylindrical Shaped Tulip |
| 1987 – 1991 | CHEVROLET CAVALIER | (6 Cyl.) MT W/ Cylindrical Shaped Tulip |
| 1987 – 1991 | CHEVROLET CAVALIER | (6 Cyl.) MT W/ Y-Shaped Tulip |
| 1985 – 1986 | CHEVROLET CAVALIER | (6 Cyl.) MT |
| 1988 – 1989 | CHEVROLET CELEBRITY | (6 Cyl.) AT 3-Speed Light Duty |
| 1987 – 1988 | CHEVROLET CELEBRITY | (6 Cyl.) MT Light Duty |
| 1986 – 1989 | CHEVROLET CELEBRITY | (6 Cyl.) AT 4-Speed Light Duty |
| 1984 – 1989 | CHEVROLET CELEBRITY | (6 Cyl.) AT 3-Speed Heavy Duty |
| 1984 – 1989 | CHEVROLET CELEBRITY | (6 Cyl.) AT 4-Speed Heavy Duty |
| 1984 – 1988 | CHEVROLET CELEBRITY | (6 Cyl.) MT Heavy Duty |
| 1983 – 1988 | CHEVROLET CELEBRITY | (4 Cyl.) AT 3-Speed Heavy Duty |
| 1983 | CHEVROLET CELEBRITY | Heavy Duty W/ Cylindrical Shaped Tulip |
| 1985 | CHEVROLET CITATION | (6 Cyl.) W/ HO MT |
| 2004 – 2005 | CHEVROLET CLASSIC | All |
| 1994 – 1996 | CHEVROLET CORSICA | (6 Cyl.) AT 4-Speed |
| 1992 – 1996 | CHEVROLET CORSICA | (6 Cyl.) MT |
| 1992 – 1996 | CHEVROLET CORSICA | 2.3L MT |
| 1990 – 1991 | CHEVROLET CORSICA | 2.3L MT |
| 1988 – 1991 | CHEVROLET CORSICA | (6 Cyl.) AT W/ Cylindrical Shaped Tulip |
| 1988 – 1991 | CHEVROLET CORSICA | (6 Cyl.) MT W/ Cylindrical Shaped Tulip |
| 1987 – 1991 | CHEVROLET CORSICA | (6 Cyl.) MT W/ Y-Shaped Tulip |
| 2012 – 2017 | CHEVROLET IMPALA | A/T W/ Police |
| 2010 – 2011 | CHEVROLET IMPALA | All |
| 2006 – 2009 | CHEVROLET IMPALA | 3.5L 3.9L |
| 2006 – 2009 | CHEVROLET IMPALA | 5.3L. |
| 2004 – 2005 | CHEVROLET IMPALA | Exc.SS |
| 2004 – 2005 | CHEVROLET IMPALA | W/ SS |
| 2000 – 2003 | CHEVROLET IMPALA | All |
| 2000 – 2001 | CHEVROLET LUMINA | Coupe, Sedan 3.1L W/ ABS |
| 2000 – 2001 | CHEVROLET LUMINA | Coupe, Sedan 3.1L W/O ABS |
| 1993 – 1999 | CHEVROLET LUMINA | Coupe, Sedan 3.1L AT 4-Speed W/ ABS |
| 1993 – 1999 | CHEVROLET LUMINA | Coupe, Sedan 3.1L AT 4-Speed W/O ABS |
| 1991 – 1997 | CHEVROLET LUMINA | Coupe, Sedan 3.4L AT 4-Speed W/ ABS |
| 1991 – 1997 | CHEVROLET LUMINA | Coupe, Sedan 3.4L AT 4-Speed W/O ABS |
| 1991 – 1993 | CHEVROLET LUMINA | Coupe, Sedan MT 4-Speed W/ ABS |
| 1991 – 1993 | CHEVROLET LUMINA | Coupe, Sedan MT 5-Speed W/O ABS |
| 1990 – 1992 | CHEVROLET LUMINA | Coupe, Sedan (4 Cyl.) |
| 1990 – 1992 | CHEVROLET LUMINA | Coupe, Sedan 3.1L AT 4-Speed W/ ABS |
| 1990 – 1992 | CHEVROLET LUMINA | Coupe, Sedan 3.1L AT 4-Speed W/O ABS |
| 1992 – 1996 | CHEVROLET LUMINA APV | AT 3-Speed |
| 1992 – 1996 | CHEVROLET LUMINA APV | AT 4-Speed |
| 1990 – 1991 | CHEVROLET LUMINA APV | |
| 2008 – 2010 | CHEVROLET MALIBU | 2.4L. A/T 4 Spd (Incl.Hybrid) |
| 2008 – 2009 | CHEVROLET MALIBU | 3.5L. |
| 2006 – 2007 | CHEVROLET MALIBU | 2.2L. 3.5L |
| 2006 – 2007 | CHEVROLET MALIBU | 3.9L |
| 2005 | CHEVROLET MALIBU | |
| 1997 – 2004 | CHEVROLET MALIBU | |
| 2006 – 2007 | CHEVROLET MONTE CARLO | Exc.SS |
| 2006 – 2007 | CHEVROLET MONTE CARLO | W/SS |
| 2004 – 2005 | CHEVROLET MONTE CARLO | Exc.SS |
| 2004 – 2005 | CHEVROLET MONTE CARLO | W/SS |
| 2000 – 2003 | CHEVROLET MONTE CARLO | All |
| 1995 – 1999 | CHEVROLET MONTE CARLO | W/ ABS |
| 1995 – 1999 | CHEVROLET MONTE CARLO | W/O ABS |
| 2004 – 2005 | CHEVROLET S-10 | |
| 1997 – 2003 | CHEVROLET S-10 | Except ZR2 |
| 1997 – 2003 | CHEVROLET S-10 | ZR2 |
| 1995 – 1996 | CHEVROLET S-10 | Except ZR2 |
| 1995 – 1996 | CHEVROLET S-10 | ZR2 |
| 1985 – 1994 | CHEVROLET S-10 | |
| 1997 – 2005 | CHEVROLET S-10 BLAZER | W/ZR-2 |
| 1997 – 2005 | CHEVROLET S-10 BLAZER | Excpt.ZR-2 |
| 1995 – 1996 | CHEVROLET S-10 BLAZER | W/ZR-2 |
| 1995 – 1996 | CHEVROLET S-10 BLAZER | Except ZR2 |
| 1985 – 1994 | CHEVROLET S-10 BLAZER | |
| 2002 – 2009 | CHEVROLET TRAILBLAZER | 4WD |
| 2007 – 2009 | CHEVROLET UPLANDER | All |
| 2005 – 2006 | CHEVROLET UPLANDER | AWD |
| 2005 – 2006 | CHEVROLET UPLANDER | FWD |
| 2002 – 2005 | CHEVROLET VENTURE | 3.4L AWD |
| 2002 – 2005 | CHEVROLET VENTURE | 3.4L FWD |
| 1999 – 2001 | CHEVROLET VENTURE | All |
| 1997 – 1998 | CHEVROLET VENTURE | All |
| 2002 – 2004 | CHRYSLER 300M | Exc.Special |
| 2002 – 2004 | CHRYSLER 300M | W/Special |
| 1999 – 2001 | CHRYSLER 300M | |
| 1998 – 1999 | CHRYSLER CIRRUS | W/ ABS |
| 1995 – 1999 | CHRYSLER CIRRUS | W/O ABS |
| 1995 – 1997 | CHRYSLER CIRRUS | W/ ABS |
| 1998 – 2004 | CHRYSLER CONCORDE | W/ ABS |
| 1998 – 2004 | CHRYSLER CONCORDE | W/O ABS |
| 1996 – 1997 | CHRYSLER CONCORDE | W/ ABS |
| 1996 – 1997 | CHRYSLER CONCORDE | W/O ABS |
| 1993 – 1995 | CHRYSLER CONCORDE | W/ ABS |
| 1993 – 1995 | CHRYSLER CONCORDE | W/O ABS |
| 1991 – 1993 | CHRYSLER FITH AVENUE | 3.3L W/ ABS Saginaw Design |
| 1991 – 1993 | CHRYSLER FITH AVENUE | 3.3L W/O ABS Saginaw Design |
| 1991 – 1993 | CHRYSLER FITH AVENUE | 3.8L W/ ABS Saginaw Design |
| 1991 – 1993 | CHRYSLER FITH AVENUE | 3.8L W/O ABS Saginaw Design |
| 1991 – 1993 | CHRYSLER IMPERIAL | 3.3L W/ ABS Saginaw Design |
| 1991 – 1993 | CHRYSLER IMPERIAL | 3.3L W/O ABS Saginaw Design |
| 1991 – 1993 | CHRYSLER IMPERIAL | 3.8L W/ ABS Saginaw Design |
| 1991 – 1993 | CHRYSLER IMPERIAL | 3.8L W/O ABS Saginaw Design |
| 1998 – 2004 | CHRYSLER INTREPID | W/ ABS |
| 1998 – 2004 | CHRYSLER INTREPID | W/O ABS |
| 1996 – 1997 | CHRYSLER INTREPID | W/ ABS |
| 1996 – 1997 | CHRYSLER INTREPID | W/O ABS |
| 1993 – 1995 | CHRYSLER INTREPID | W/ ABS |
| 1993 – 1995 | CHRYSLER INTREPID | W/O ABS |
| 1991 – 1995 | CHRYSLER LE BARON | 2.2L Turbo MT W/ ABS Saginaw Design |
| 1991 – 1995 | CHRYSLER LE BARON | 2.2L Turbo MT W/O ABS Saginaw Design |
| 1991 – 1995 | CHRYSLER LE BARON | 2.5L W/ ABS Saginaw Design |
| 1991 – 1995 | CHRYSLER LE BARON | 3.0L W/ ABS Saginaw Design |
| 1991 – 1995 | CHRYSLER LE BARON | 3.0L AT W/O ABS Saginaw Design |
| 1998 – 2001 | CHRYSLER LHS | W/ ABS |
| 1998 – 2001 | CHRYSLER LHS | W/O ABS |
| 1996 – 1997 | CHRYSLER LHS | W/ ABS |
| 1996 – 1997 | CHRYSLER LHS | W/O ABS |
| 1994 – 1995 | CHRYSLER LHS | W/ ABS |
| 1994 – 1995 | CHRYSLER LHS | W/O ABS |
| 1996 | CHRYSLER NEW YORKER | W/ ABS |
| 1996 | CHRYSLER NEW YORKER | W/O ABS |
| 1994 – 1995 | CHRYSLER NEW YORKER | W/ ABS |
| 1994 – 1995 | CHRYSLER NEW YORKER | W/O ABS |
| 1991 – 1993 | CHRYSLER NEW YORKER | 3.3L W/ ABS Saginaw Design |
| 1991 – 1993 | CHRYSLER NEW YORKER | 3.3L W/O ABS Saginaw Design |
| 1991 – 1993 | CHRYSLER NEW YORKER | 3.8L W/ ABS Saginaw Design |
| 1991 – 1993 | CHRYSLER NEW YORKER | 3.8L W/O ABS Saginaw Design |
| 1998 – 1999 | CHRYSLER SEBRING | Convertible W/ ABS |
| 1996 – 1999 | CHRYSLER SEBRING | Convertible W/O ABS |
| 1996 – 1997 | CHRYSLER SEBRING | Convertible W/ ABS |
| 2008 – 2010 | DODGE DAKOTA | 4WD Exc.TRX |
| 2005 – 2007 | DODGE DAKOTA | 4WD |
| 2001 – 2004 | DODGE DAKOTA | 4WD From 09/2000 |
| 2000 – 2001 | DODGE DAKOTA | 4WD Until 09/2000 |
| 1997 – 1999 | DODGE DAKOTA | 4WD |
| 1991 – 1996 | DODGE DAKOTA | 4WD W/ ABS |
| 1991 – 1996 | DODGE DAKOTA | 4WD W/O ABS |
| 1991 – 1993 | DODGE DAYTONA | 2.5L W/ ABS Saginaw Design (Except MT Turbo) |
| 1991 – 1993 | DODGE DAYTONA | 2.5L Turbo MT W/ ABS Saginaw Design |
| 1991 – 1993 | DODGE DAYTONA | 2.5L Turbo MT W/O ABS Saginaw Design |
| 1991 – 1993 | DODGE DAYTONA | 3.0L W/ ABS Saginaw Design |
| 1991 – 1993 | DODGE DAYTONA | 3.0L W/O ABS Saginaw Design |
| 2004 – 2009 | DODGE DURANGO | 4WD |
| 2001 – 2003 | DODGE DURANGO | 4WD From 9/12/00 |
| 2000 – 2001 | DODGE DURANGO | 4WD Until 09-11-00 |
| 1998 – 1999 | DODGE DURANGO | |
| 1991 – 1993 | DODGE DYNASTY | 2.5L AT 4-Speed W/ ABS Saginaw Design |
| 1991 – 1993 | DODGE DYNASTY | 3.0L AT 4-Speed W/ ABS Saginaw Design |
| 1991 – 1993 | DODGE DYNASTY | 3.0L AT 4-Speed W/O ABS Saginaw Design |
| 1991 – 1993 | DODGE DYNASTY | 3.3L AT W/ ABS Saginaw Design |
| 1991 – 1993 | DODGE DYNASTY | 3.3L AT W/O ABS Saginaw Design |
| 1991 – 1993 | DODGE DYNASTY | 3.8L AT W/ ABS Saginaw Design |
| 1991 – 1993 | DODGE DYNASTY | 3.8L AT W/O ABS Saginaw Design |
| 1998 – 2004 | DODGE INTREPID | W/ABS |
| 1998 – 2004 | DODGE INTREPID | W/O ABS |
| 1996 – 1997 | DODGE INTREPID | W/ABS |
| 1996 – 1997 | DODGE INTREPID | W/O ABS |
| 1993 – 1995 | DODGE INTREPID | W/ABS |
| 1993 – 1995 | DODGE INTREPID | W/O ABS |
| 1991 – 1994 | DODGE SHADOW | 2.2L Turbo MT W/ ABS Saginaw Design |
| 1991 – 1994 | DODGE SHADOW | 2.2L Turbo MT W/O ABS Saginaw Design |
| 1991 – 1994 | DODGE SHADOW | 2.5L Except Turbo AT W/ ABS Saginaw Design |
| 1991 – 1994 | DODGE SHADOW | 2.5L Turbo MT W/ ABS Saginaw Design |
| 1991 – 1994 | DODGE SHADOW | 2.5L Turbo MT W/O ABS Saginaw Design |
| 1991 – 1994 | DODGE SHADOW | 3.0L AT W/ ABS Saginaw Design |
| 1991 – 1994 | DODGE SHADOW | 3.0L AT W/O ABS Saginaw Design |
| 1991 – 1995 | DODGE SPIRIT | 2.2L Turbo MT W/ ABS Saginaw Design |
| 1991 – 1995 | DODGE SPIRIT | 2.2L Turbo MT W/O ABS Saginaw Design |
| 1991 – 1995 | DODGE SPIRIT | 2.5L W/ ABS Saginaw Design (Except MT Turbo) |
| 1991 – 1995 | DODGE SPIRIT | 2.5L Turbo MT W/ ABS Saginaw Design |
| 1991 – 1995 | DODGE SPIRIT | 2.5L Turbo MT W/O ABS Saginaw Design |
| 1991 – 1995 | DODGE SPIRIT | 3.0L AT 4-Speed W/ ABS Saginaw Design |
| 1991 – 1995 | DODGE SPIRIT | 3.0L AT 4-Speed W/O ABS Saginaw Design |
| 1998 – 1999 | DODGE STRATUS | Sedan W/ ABS |
| 1995 – 1999 | DODGE STRATUS | Sedan W/O ABS |
| 1995 – 1997 | DODGE STRATUS | Sedan W/ ABS |
| 1996 – 1997 | EAGLE VISION | W/ ABS |
| 1996 – 1997 | EAGLE VISION | W/O ABS |
| 1993 – 1995 | EAGLE VISION | W/ ABS |
| 1993 – 1995 | EAGLE VISION | W/O ABS |
| 2002 – 2009 | GMC ENVOY | 4WD |
| 1998 – 2001 | GMC ENVOY | 4WD |
| 2002 – 2005 | GMC S-15 JIMMY | W/O ZR-2 (High Wider) Option |
| 2002 – 2005 | GMC S-15 JIMMY | W/ZR-2 (High Wider) Option |
| 1997 – 2001 | GMC S-15 JIMMY | |
| 1983 – 1996 | GMC S-15 JIMMY | |
| 1991 | GMC S-15 SYCLONE 4WD | 4WD |
| 1983 – 1990 | GMC S15-PICKUP | 4WD |
| 1997 – 2004 | GMC S15-SONOMA 4WD | W/ZR-2 (High Wider) Option |
| 1997 – 2004 | GMC S15-SONOMA 4WD | Exc.ZR-2 (High Wide) Option 4WD |
| 1994 – 1996 | GMC S15-SONOMA 4WD | W/ZR-2 (High Wide) Option |
| 1994 – 1996 | GMC S15-SONOMA 4WD | W/O ZR-2 (High Wider) Option |
| 1991 – 1993 | GMC S15-SONOMA 4WD | All |
| 1989 – 1996 | GMC SAFARI | AWD |
| 2002 – 2004 | GMC SONOMA | W/ZR-2 (High Wide) Option |
| 2002 – 2004 | GMC SONOMA | W/O ZR-2 (High Wide) Option |
| 1992 – 1994 | GMC TYPHOON | 4WD |
| 2003 – 2008 | ISUZU ASCENDER | 4WD |
| 1998 – 2001 | ISUZU HOMBRE | 4WD |
| 2002 – 2006 | NISSAN ALTIMA | 3.5L AT W/ ABS To 01/04 |
