Boot
BK-69
Vehicle applications
| Year | Vehicle | Description |
|---|---|---|
| 1993 – 1994 | AUDI 100 | AT |
| 1992 – 1994 | AUDI 100 | MT |
| 1992 | AUDI 100 | AT |
| 1992 – 1994 | AUDI 100 QUATTRO | AT |
| 1993 – 1994 | AUDI 80 | AT |
| 1993 – 1994 | AUDI 80 | MT |
| 1993 – 1995 | AUDI 90 | AT |
| 1993 – 1995 | AUDI 90 | MT |
| 1999 – 2001 | AUDI A4 | 1.8L AT ( Hub 33 Splines) |
| 1999 – 2001 | AUDI A4 | 1.8L AT ( Hub 38 Splines) |
| 1997 – 2001 | AUDI A4 | 2.8L AT |
| 1997 – 2001 | AUDI A4 | 2.8L MT |
| 1997 – 1999 | AUDI A4 | 1.8L AT (Hub 33 Splines) |
| 1996 | AUDI A4 | AT |
| 1996 | AUDI A4 | MT |
| 2002 | AUDI A4 QUATTRO | 1.8L MT W/Trans.Code FTZ |
| 1999 – 2001 | AUDI A4 QUATTRO | 1.8L AT (Hub 33 Splines) |
| 1999 – 2001 | AUDI A4 QUATTRO | 1.8L AT ( Hub 38 Splines ) |
| 1999 – 2001 | AUDI A4 QUATTRO | 2.8L AT ( Hub 38 Splines) |
| 1997 – 1999 | AUDI A4 QUATTRO | 1.8L AT ( Hub 33 Splines) |
| 1997 – 1999 | AUDI A4 QUATTRO | 2.8L AT ( Hub 38 Splines) |
| 1996 | AUDI A4 QUATTRO | AT |
| 1998 – 2001 | AUDI A6 | AT From CH#4BW-000-001 |
| 1998 – 2001 | AUDI A6 | 2.8L MT |
| 1996 – 1998 | AUDI A6 | To CH#4AW-005-000 |
| 1995 | AUDI A6 | AT |
| 1995 | AUDI A6 | MT |
| 2002 – 2004 | AUDI A6 QUATTRO | 2.7L A/T |
| 2002 – 2004 | AUDI A6 QUATTRO | 3.0L A/T |
| 2000 – 2001 | AUDI A6 QUATTRO | 2.7L. 2.8L. A/T |
| 2000 – 2001 | AUDI A6 QUATTRO | 2.8L M/T |
| 1999 | AUDI A6 QUATTRO | A/T |
| 1999 | AUDI A6 QUATTRO | M/T |
| 1995 – 1998 | AUDI A6 QUATTRO | M/T From CH# 4BW-000-001 |
| 1995 – 1998 | AUDI A6 QUATTRO | A/T To CH# 4AW-005-000 |
| 1995 – 1998 | AUDI A6 QUATTRO | A/T From CH# 4BW-000-001 |
| 1997 – 1999 | AUDI A8 | |
| 2004 – 2005 | AUDI A8 QUATTRO | 3.0l. (12 Cyl.) |
| 2000 – 2003 | AUDI A8 QUATTRO | |
| 1997 – 1999 | AUDI A8 QUATTRO | |
| 1994 – 1998 | AUDI CABRIOLET | All |
| 2000 – 2002 | AUDI S4 | AT AWD |
| 2001 – 2002 | AUDI S8 | AWD |
| 1990 | CHRYSLER FITH AVENUE | 3.3L W/ ABS GKN Closed Tulip Design |
| 1990 | CHRYSLER FITH AVENUE | 3.3L W/O ABS GKN Closed Tulip Design |
| 1990 | CHRYSLER FITH AVENUE | 3.8L W/ ABS GKN Closed Tulip Design |
| 1990 | CHRYSLER FITH AVENUE | 3.8L W/O ABS GKN Closed Tulip Design |
| 1988 – 1990 | CHRYSLER FITH AVENUE | 3.0L W/ ABS GKN Closed Tulip Design |
| 1988 – 1990 | CHRYSLER FITH AVENUE | 3.0L W/O ABS GKN Closed Tulip Design |
| 1990 | CHRYSLER IMPERIAL | 3.3L W/ ABS GKN Closed Tulip Design |
| 1990 | CHRYSLER IMPERIAL | 3.3L W/O ABS GKN Closed Tulip Design |
| 1990 | CHRYSLER IMPERIAL | 3.8L W/ ABS GKN Closed Tulip Design |
| 1990 | CHRYSLER IMPERIAL | 3.8L W/O ABS GKN Closed Tulip Design |
| 1988 – 1990 | CHRYSLER IMPERIAL | 3.0L W/ ABS GKN Closed Tulip Design |
| 1988 – 1990 | CHRYSLER IMPERIAL | 3.0L W/O ABS GKN Closed Tulip Design |
| 1990 | CHRYSLER LE BARON | 3.0L W/ ABS GKN Closed Tulip Design |
| 1990 | CHRYSLER LE BARON | 3.0L W/O ABS GKN Closed Tulip Design |
| 1989 – 1990 | CHRYSLER LE BARON | 2.5L Turbo GKN Closed Tulip Design |
| 1990 | CHRYSLER NEW YORKER | 3.3L W/ ABS GKN Closed Tulip Design |
| 1990 | CHRYSLER NEW YORKER | 3.3L W/O ABS GKN Closed Tulip Design |
| 1990 | CHRYSLER NEW YORKER | 3.8L W/ ABS GKN Closed Tulip Design |
| 1990 | CHRYSLER NEW YORKER | 3.8L W/O ABS GKN Closed Tulip Design |
| 1988 – 1990 | CHRYSLER NEW YORKER | 3.0L W/ ABS GKN Closed Tulip Design |
| 1988 – 1990 | CHRYSLER NEW YORKER | 3.0L W/O ABS GKN Closed Tulip Design |
| 2001 – 2005 | CHRYSLER TOWN AND COUNTRY | AWD W/ ABS |
| 2001 – 2005 | CHRYSLER TOWN AND COUNTRY | AWD W/O ABS |
| 1996 – 2000 | CHRYSLER TOWN AND COUNTRY | AWD W/ ABS |
| 1996 – 2000 | CHRYSLER TOWN AND COUNTRY | AWD W/O ABS |
| 1991 – 1995 | CHRYSLER TOWN AND COUNTRY | AWD W/O ABS |
| 1996 – 2005 | DODGE CARAVAN | AWD W/ ABS |
| 1996 – 2005 | DODGE CARAVAN | AWD W/O ABS |
| 1991 – 1995 | DODGE CARAVAN | AWD W/O ABS |
| 1990 | DODGE DAYTONA | AT 4-Speed W/ ABS GKN Closed Tulip Design (Except MT Turbo) |
| 1990 | DODGE DAYTONA | AT 4-Speed W/O ABS GKN Closed Tulip Design (Except MT Turbo) |
| 1989 – 1990 | DODGE DAYTONA | 2.5L Turbo MT GKN Closed Design |
| 1987 – 1990 | DODGE DAYTONA | Shelby 2.2L Turbo GKN Closed Tulip Design |
| 1990 | DODGE DYNASTY | 3.3L AT W/ ABS GKN Closed Tulip Design |
| 1990 | DODGE DYNASTY | 3.3L AT W/O ABS GKN Closed Tulip Design |
| 1988 – 1990 | DODGE DYNASTY | 2.5L AT 4-Speed W/O ABS GKN Closed Tulip Design |
| 1988 – 1990 | DODGE DYNASTY | 3.0L AT 4-Speed W/ ABS GKN Closed Tulip Design |
| 1988 – 1990 | DODGE DYNASTY | 3.0L AT 4-Speed W/O ABS GKN Closed Tulip Design |
| 1988 – 1989 | DODGE LANCER | Shelby 2.2L Turbo GKN Closed Tulip Design |
| 1989 – 1990 | DODGE SHADOW | 2.2L Turbo MT W/ ABS GKN Closed Tulip Design |
| 1989 – 1990 | DODGE SHADOW | 2.2L Turbo MT W/O ABS GKN Closed Tulip Design |
| 1989 – 1990 | DODGE SHADOW | 2.5L Turbo MT W/ ABS GKN Closed Tulip Design |
| 1989 – 1990 | DODGE SHADOW | 2.5L Turbo MT W/O ABS GKN Closed Tulip Design |
| 1989 – 1990 | DODGE SHADOW | 3.0L AT W/ ABS GKN Closed Tulip Design |
| 1989 – 1990 | DODGE SHADOW | 3.0L AT W/O ABS GKN Closed Tulip Design |
| 1987 – 1989 | DODGE SHELBY CSX | Shelby 2.2L Turbo GKN Closed Tulip Design |
| 1989 – 1990 | DODGE SPIRIT | AT 4-Speed W/ ABS GKN Closed Tulip Design (Except MT Turbo) |
| 1989 – 1990 | DODGE SPIRIT | AT 4-Speed W/O ABS GKN Closed Tulip Design (Except MT Turbo) |
| 1989 – 1990 | DODGE SPIRIT | 2.5L Turbo MT GKN Closed Tulip Design |
| 1989 – 1990 | PLYMOUTH ACCLAIM | AT 4-Speed W/ ABS GKN Closed Tulip Design (Except MT Turbo) |
| 1989 – 1990 | PLYMOUTH ACCLAIM | AT 4-Speed W/O ABS GKN Closed Tulip Design (Except MT Turbo) |
| 1989 – 1990 | PLYMOUTH ACCLAIM | 2.5L Turbo MT GKN Closed Tulip Design |
| 1989 – 1990 | PLYMOUTH SUNDANCE | 2.2L Turbo MT W/ ABS GKN Closed Tulip Design |
| 1989 – 1990 | PLYMOUTH SUNDANCE | 2.2L Turbo MT W/O ABS GKN Closed Tulip Design |
| 1989 – 1990 | PLYMOUTH SUNDANCE | 2.5L Turbo MT W/ ABS GKN Closed Tulip Design |
| 1989 – 1990 | PLYMOUTH SUNDANCE | 2.5L Turbo MT W/O ABS GKN Closed Tulip Design |
| 1989 – 1990 | PLYMOUTH SUNDANCE | 3.0L AT W/ ABS GKN Closed Tulip Design |
| 1989 – 1990 | PLYMOUTH SUNDANCE | 3.0L AT W/O ABS GKN Closed Tulip Design |
| 1996 – 2000 | PLYMOUTH VOYAGER | AWD W/ ABS |
| 1996 – 2000 | PLYMOUTH VOYAGER | AWD W/O ABS |
| 1991 – 1995 | PLYMOUTH VOYAGER | AWD W/O ABS |
| 1987 – 1991 | STERLING 825 | W/ ABS |
| 1987 – 1991 | STERLING 825 | W/O ABS |
| 1987 – 1991 | STERLING 827 | W/ ABS |
| 1987 – 1991 | STERLING 827 | W/O ABS |
| 1995 – 2002 | VOLKSWAGEN CABRIO | AT |
| 1999 | VOLKSWAGEN GOLF | 4 Cyl A/T (Old Body) |
| 1999 | VOLKSWAGEN GOLF | 6 Cyl. (Old Body) |
| 1993 – 1998 | VOLKSWAGEN GOLF | 4 Cyl A/T |
| 1999 | VOLKSWAGEN JETTA | 4 Cyl. A/T (Old Body) |
| 1995 – 1998 | VOLKSWAGEN JETTA | 4 Cyl. A/T |
| 2002 – 2005 | VOLKSWAGEN PASSAT | A/T |
| 2002 – 2005 | VOLKSWAGEN PASSAT | M/T |
| 2001 | VOLKSWAGEN PASSAT | (4 Cyl.) A/T FWD (38 Spline O.B.Joint) |
| 2001 | VOLKSWAGEN PASSAT | (4 Cyl.) M/T FWD (Closed I.B.Joint) |
| 2001 | VOLKSWAGEN PASSAT | (4 Cyl.) M/T FWD (38 Spline O.B. Joint) |
| 2001 | VOLKSWAGEN PASSAT | 8 Cyl. FWD |
| 2001 | VOLKSWAGEN PASSAT | -ALL- -ALL- -ALL- |
| 2001 | VOLKSWAGEN PASSAT | -ALL- -ALL- -ALL- |
| 2000 | VOLKSWAGEN PASSAT | (4 Cyl.) M/T FWD Closed I.B.Joint |
| 2000 | VOLKSWAGEN PASSAT | (6 Cyl.) A/T FWD |
| 2000 | VOLKSWAGEN PASSAT | (6 Cyl.) M/T FWD |
| 1998 – 1999 | VOLKSWAGEN PASSAT | (6 Cyl.) A/T FWD |
| 1998 – 1999 | VOLKSWAGEN PASSAT | (6 Cyl.) M/T FWD |
| 2005 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 4 Cyl. A/T |
| 2005 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 4 Cyl. M/T |
| 2005 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 6 Cyl. |
| 2004 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 4 Cyl. A/T |
| 2004 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 4 Cyl. M/T |
| 2004 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 6 Cyl. |
| 2004 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 8 Cyl. A/T |
| 2004 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 8 Cyl. M/T |
| 2003 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 6 Cyl. |
| 2003 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 8 Cyl. A/T |
| 2003 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 8 Cyl. M/T |
| 2002 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 6 Cyl. |
| 2002 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD 8 Cyl. |
| 2000 – 2001 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD A/T |
| 1999 – 2001 | VOLKSWAGEN PASSAT 4 MOTION AWD | AWD M/T |
| 1993 – 1997 | VOLVO 850 | AWD |
| 1993 – 1997 | VOLVO 850 | Except Turbo AT |
| 1993 – 1997 | VOLVO 850 | W/ Turbo AT |
| 1998 | VOLVO C70 | All |
| 2001 – 2003 | VOLVO S40 | FWD |
| 2000 | VOLVO S40 | FWD |
| 1998 | VOLVO S70 | All |
| 2000 | VOLVO V40 | |
| 2001 – 2007 | VOLVO V70 | FWD MT Except.Turbo |
| 2001 – 2005 | VOLVO V70 | FWD MT W/Turbo |
| 1999 – 2000 | VOLVO V70 | AWD XC & R,XC |
| 1999 – 2000 | VOLVO V70 | FWD M/T Excpt Turbo |
| 1999 – 2000 | VOLVO V70 | FWD AT 4 Spd.(AW50-42) |
| 1999 – 2000 | VOLVO V70 | FWD MT W/Turbo |
| 1998 | VOLVO V70 | AWD MT |
| 1998 | VOLVO V70 | FWD Except Turbo |
| 1998 | VOLVO V70 | FWD W/ Turbo |
